UBC (1)

Published on November 2017 | Categories: Documents | Downloads: 22 | Comments: 0 | Views: 482
of 4
Download PDF   Embed   Report

Comments

Content

UBC-97 LATERAL FORCES-ZONE 1 SA-1 Strore y level

hi

sum(h i)

hi/sum( hi)

8.0

25.6

115.2

0.22

7.0

22.4

115.2

0.19

6.0

19.2

115.2

0.17

5.0

16.0

115.2

0.14

4.0

12.8

115.2

0.11

3.0

9.6

115.2

0.08

2.0

6.4

115.2

0.06

1.0

3.2

115.2

0.03

Strorey level

hi

sum(hi)

hi/sum(hi)

Base shear

Ft

Lateral Force

8.0 7.0 6.0 5.0 4.0 3.0 2.0 1.0

25.6 22.4 19.2 16.0 12.8 9.6 6.4 3.2

115.2 115.2 115.2 115.2 115.2 115.2 115.2 115.2

0.22 0.19 0.17 0.14 0.11 0.08 0.06 0.03

1807.99 1807.99 1807.99 1807.99 1807.99 1807.99 1807.99 1807.99

105.30 105.30 105.30 105.30 105.30 105.30 105.30 105.30

483.68 331.08 283.78 236.48 189.19 141.89 94.59 47.30

Strorey level

hi

sum(hi)

hi/sum(hi)

Base shear

Ft

Lateral Force

8.0 7.0 6.0 5.0 4.0

25.6 22.4 19.2 16.0 12.8

115.2 115.2 115.2 115.2 115.2

0.22 0.19 0.17 0.14 0.11

2937.98 2937.98 2937.98 2937.98 2937.98

171.11 171.11 171.11 171.11 171.11

785.97 538.00 461.15 384.29 307.43

Base shear 1355. 99 1355.9 9 1355.9 9 1355.9 9 1355.9 9 1355.9 9 1355.9 9 1355.9 9

Ft

Lateral Force

78.97

362.75

78.97

248.31

78.97

212.84

78.97

177.36

78.97

141.89

78.97

106.42

78.97

70.95

78.97

35.47

SB-1

SC-3

3.0 2.0 1.0

9.6 6.4 3.2

115.2 115.2 115.2

0.08 0.06 0.03

2937.98 2937.98 2937.98

171.11 171.11 171.11

230.57 153.72 76.86

Strorey level

hi

sum(hi)

hi/sum(hi)

Base shear

Ft

Lateral Force

8.0 7.0 6.0 5.0 4.0 3.0 2.0 1.0

25.6 22.4 19.2 16.0 12.8 9.6 6.4 3.2

115.2 115.2 115.2 115.2 115.2 115.2 115.2 115.2

0.22 0.19 0.17 0.14 0.11 0.08 0.06 0.03

4067.97 4067.97 4067.97 4067.97 4067.97 4067.97 4067.97 4067.97

236.92 236.92 236.92 236.92 236.92 236.92 236.92 236.92

1088.26 744.93 638.51 532.09 425.67 319.25 212.84 106.42

Strorey level

hi

sum(hi)

hi/sum(hi)

Base shear

Ft

Lateral Force

8.0 7.0 6.0 5.0 4.0 3.0 2.0 1.0

25.6 22.4 19.2 16.0 12.8 9.6 6.4 3.2

115.2 115.2 115.2 115.2 115.2 115.2 115.2 115.2

0.22 0.19 0.17 0.14 0.11 0.08 0.06 0.03

5875.96 5875.96 5875.96 5875.96 5875.96 5875.96 5875.96 5875.96

342.22 342.22 342.22 342.22 342.22 342.22 342.22 342.22

1571.94 1076.01 922.29 768.58 614.86 461.15 307.43 153.72

SD-4

SE-5

LATERAL FORCES-ZONE 2B SA-1 Strorey level

hi

sum(hi)

hi/sum(hi)

Base shear

Ft

Lateral Force

8.0 7.0 6.0 5.0 4.0 3.0 2.0 1.0

25.6 22.4 19.2 16.0 12.8 9.6 6.4 3.2

115.2 115.2 115.2 115.2 115.2 115.2 115.2 115.2

0.22 0.19 0.17 0.14 0.11 0.08 0.06 0.03

3615.97 3615.97 3615.97 3615.97 3615.97 3615.97 3615.97 3615.97

210.59 210.59 210.59 210.59 210.59 210.59 210.59 210.59

756.75 662.16 567.56 472.97 378.38 283.78 189.19 94.59

SB-2

Storey level

hi

sum(hi)

hi/sum(hi)

Base shear

Ft

Lateral Force

8.0 7.0 6.0 5.0 4.0 3.0 2.0 1.0

25.6 22.4 19.2 16.0 12.8 9.6 6.4 3.2

115.2 115.2 115.2 115.2 115.2 115.2 115.2 115.2

0.22 0.19 0.17 0.14 0.11 0.08 0.06 0.03

4519.97 4519.97 4519.97 4519.97 4519.97 4519.97 4519.97 4519.97

263.24 263.24 263.24 263.24 263.24 263.24 263.24 263.24

1209.18 827.70 709.46 591.21 472.97 354.73 236.49 118.24

Storey level

hi

sum(hi)

hi/sum(hi)

Base shear

Ft

Lateral Force

8.0 7.0 6.0 5.0 4.0 3.0 2.0 1.0

25.6 22.4 19.2 16.0 12.8 9.6 6.4 3.2

115.2 115.2 115.2 115.2 115.2 115.2 115.2 115.2

0.22 0.19 0.17 0.14 0.11 0.08 0.06 0.03

7457.95 7457.95 7457.95 7457.95 7457.95 7457.95 7457.95 7457.95

434.35 434.35 434.35 434.35 434.35 434.35 434.35 434.35

1995.15 1365.70 1170.60 975.50 780.40 585.30 390.20 195.10

Strorey level

hi

sum(hi)

hi/sum(hi)

Base shear

Ft

Lateral Force

8.0 7.0 6.0 5.0 4.0 3.0 2.0 1.0

25.6 22.4 19.2 16.0 12.8 9.6 6.4 3.2

115.2 115.2 115.2 115.2 115.2 115.2 115.2 115.2

0.22 0.19 0.17 0.14 0.11 0.08 0.06 0.03

9039.93 9039.93 9039.93 9039.93 9039.93 9039.93 9039.93 9039.93

526.49 526.49 526.49 526.49 526.49 526.49 526.49 526.49

2418.37 1655.39 1418.91 1182.42 945.94 709.45 472.97 236.48

SC-3

SD-4

5-SE Strorey level

hi

sum(hi)

hi/sum(hi )

Base shear

Ft

Lateral Force

8.0 7.0 6.0 5.0 4.0 3.0 2.0 1.0

25.6 22.4 19.2 16.0 12.8 9.6 6.4 3.2

115.2 115.2 115.2 115.2 115.2 115.2 115.2 115.2

0.22 0.19 0.17 0.14 0.11 0.08 0.06 0.03

14463.89 14463.89 14463.89 14463.89 14463.89 14463.89 14463.89 14463.89

842.38 842.38 842.38 842.38 842.38 842.38 842.38 842.38

3869.38 2648.63 2270.25 1891.88 1513.50 1135.13 756.75 378.38

Sponsor Documents

Or use your account on DocShare.tips

Hide

Forgot your password?

Or register your new account on DocShare.tips

Hide

Lost your password? Please enter your email address. You will receive a link to create a new password.

Back to log-in

Close