ACT 1114 - Computer Programming 1

Published on December 2021 | Categories: Documents | Downloads: 10 | Comments: 0 | Views: 61
of 1
Download PDF   Embed   Report

Comments

Content

 

DKW]HAIO AIW]A][]K JL AILJTNE]AJI ]KGBIJHJCQ AIW]A][]K LAIEH CTEMK

 

W.Q. 4657-465= HEW]IENK

LATW]IENK

N.A.

VTKHAN

NAM]KTN

VTKLAIEH

LAIEH

E\C

KU\

TKNETOW

 EDKHAHHE  EHHEMJ  EH\ETKP DECEGEQ DEHEI]KW DEHMJIEMJ DETTEI]KW DHEIGEME

GENKHHJ @EI GE]BKTAIK EHDKT] GBTAW]AEI MAGOWJI EIE NETCETA NETCETA]E ]E TKCAIK NEK VEJHJ @JIEB@JQ

G D G L \ H G A

34.1< 2;.;7 34.21 27.== 17.63 36.15 21.4= 2=.37

52.4= 45.72 52.44 46.2< 47.43 53.37 44.75 45.52

;3.76 25.76 ;6.66 25.56 22.66 ;1.66 2=.37 ;6.66

5=.77 46.77 54.;6 46.42 44.66 5=.3; 45.52 54.;6

;6.66 34.=6 ;6.66 3=.;6 2<.;6 ;6.66 15.=6 ;6.66

54.;6 52.56 54.;6 52.<7 45.<7 54.;6 44.2; 54.;6

6.66 ;1.66 6.66 26.66 22.66 6.66 22.66 6.66

6.66 5=.3; 6.66 46.66 44.66 6.66 44.66 6.66

=;.63 3=.;< =7.44 31.3< 22.21 ==.12 22.7= =<.52

. 7 . 4.3; 4 . 4 .

AIG VEWWKM AIG VEWWKM VEWWKM AIG VEWWKM AIG

GEDEHHKTJ GEIJQ GEI]KTJ GE]EH[ÕE GKD[ GBEI GJIW]EI]AIJ GJIW]EI]A IJ GJIW]EI]AIJ GJIW]EI]A IJ GT[P ME][ MK \KTE MKHE GT[P MKHE TJWE MKHNJI]K MAEP

HAIME EHMTAIK @EOK EH@[I @JHAIE EDKHETMJ @EIKHHE @JBI CAH NE ATKIK GKK @EQ LKHJNAIJ TE@KHHK IAKH @JBI MAEIIK @JQ TJWK\AK KMKI

V E N E N H M

25.=3 25.31 17.3; 33.42 2=.5< 15.2; 22.31 2=.67 1<.1; 27.== 15.43 2=.;< 1=.1; 24.<< <<.34

46.73 46.=; 47.== 51.74 45.6= 44.1< 44.46 45.65 4=.4= 46.2< 44.24 45.5= 47.3= 46.<3 5<.<2

31.41 31.56 32.36 33.;6 33.66 2;.=7 34.76 2=.66 36.76 <7.66 27.=6 3;.<6 3=.<; 27.;6 34.==

51.24 51.32 51.<2 51.72 51.4; 45.7< 52.62 45.66 53.;2 5;.3; 46.2; 52.16 52.<< 46.22 52.55

14.66 2=.=6 21.16 ;6.66 24.16 17.;6 24.16 24.16 ;6.66 ;6.66 25.;6 14.66 17.;6 2;.66 21.16

47.66 45.56 44.=2 54.;6 46.37 47.72 46.37 46.37 54.;6 54.;6 46.72 47.66 47.72 45.4; 44.=2

26.66 ;1.66 22.66 6.66 2=.66 2;.66 3;.66 34.66 6.66 6.66 22.66 26.66 ;6.66 31.66 31.66

46.66 5=.3; 44.66 6.66 45.66 45.4; 52.3; 52.66 6.66 6.66 44.66 46.66 54.;6 51.3; 51.3;

27.51 3<.63 23.;1 ;5.51 24.64 22.1= 31.3; 26.37 ;=.75 =1.55 2<.6= 27.6= 32.42 24.;= 33.64

4.4; 7 4 . 4.; 4 4.3; 4.; . . 4 4.4; 4.3; 4.; 4.3;

VEWWKM VEWWKM VEWWKM AIG VEWWKM VEWWKM VEWWKM VEWWKM AIG AIG VEWWKM VEWWKM VEWWKM VEWWKM VEWWKM

KIMAIJ LK]EH\KTJ LTEIP[KHE CKTNKMAE C[ETAI BETEIAHHE @KTAJW HEI[CEI HKTAJW HJPEIJ H[IETAJ NEIEJC NKIKWKW NJIMTECJI NJIMTECJ I NJI]KNEQJT NJI]KNEQJ T

@EWNAI W]KLLEIQ NETO EI]BJIQ NETQ HAHK] @JBI TKQ NEQHQI HKJIETMJ TKMCKEI @JIE]BEI @KEIGBKI LE]ANE @EQWJI VE]TAGO \KTCKH WBAKTE NEK KHNKT

] T E A N A H L E W @ E N

27.<= 22.76 ;7.;6 3<.22 21.53 25.=1 16.=2 <4.56 22.3= 2;.;2 16.26 27.;6 32.45 2<.;= 2<.=;

46.15 44.62 57.72 51.44 44.41 46.73 44.<4 5;.;4 44.52 45.71 44.36 46.23 51.;; 45.<7 45.<5

3;.<; 26.62 ;6.66 24.<6 24.=4 31.<6 2;.6< ;6.66 25.55 26.36 26.<5 25.46 <1.66 <5.66 3<.76

52.15 46.64 54.;6 46.<; 46.<5 51.16 45.43 54.;6 46.42 46.52 46.5; 46.76 53.4; 5;.4; 51.62

25.;6 14.16 ;6.66 21.16 15.56 21.16 14.16 ;6.66 17.;6 14.66 14.16 15.=6 25.;6 ;6.66 21.16

46.72 47.47 54.;6 44.=2 44.32 44.=2 47.47 54.;6 47.72 47.66 47.47 44.2; 46.72 54.;6 44.=2

;1.66 22.66 6.66 <3.66 27.66 36.66 2;.66 6.66 26.66 3=.66 2;.66 ;6.66 36.66 6.66 22.66

5=.3; 44.66 6.66 5<.3; 46.3; 53.;6 45.4; 6.66 46.66 52.;6 45.4; 54.;6 53.;6 6.66 44.66

3=.1; 23.74 72.72 31.56 2<.=4 26.4; 22.7< =6.;4 2;.2= 27.63 23.77 3<.;4 3=.<2 =1.72 2;.5<

7 4 . 4.3; 4 4.; 4 . 4.4; 4.4; 4 7 7 . 4.4;

VEWWKM VEWWKM AIG VEWWKM VEWWKM VEWWKM VEWWKM AIG VEWWKM VEWWKM VEWWKM VEWWKM VEWWKM AIG VEWWKM

NJTEHHJW IEVEHA] JCEDET JTK\AHHJ VEHKTEGAJ VKTGAE VKTGAE U[ATJIE TJMTAC[KP TJWEHKW WEH\EMJT WETNAKI]J WEW[H[QE WKDAEHIJ @T WAWJI

@JEIIE IAOOE GBETHKW K\EI NQHKR EH\AI @T TJIIAK ETIJHM WBKTAHAIK TAGBETM NETQ CTEGK @KTJNK EIWKH @JBI LKTMAIEIM NET]AI @KLLTQ EHAVAJ NETQ @JQ

H W I G L ] ] G E W H E D E

32.11 1;.36 ;1.=2 37.55 15.1; 2;.5= 2<.51 1=.;5 2=.;< <<.<1 21.33 12.;6 33.=6 15.56 22.=6

51.3; 47.17 5=.23 52.42 44.11 45.41 45.;; 47.<7 45.5= 5<.<3 44.== 4=.<7 51.7; 44.32 44.56

<2.76 25.46 ;6.66 ;=.66 27.74 25.26 26.5; 25.1< 26.46 <7.66 33.7= 16.36 ;4.66 34.36 25.<3

53.62 46.76 54.;6 57.;6 46.27 46.=; 46.6= 46.=1 46.6; 5;.3; 51.7= 44.<2 57.66 52.52 46.=4

21.16 14.66 ;6.66 ;6.66 15.=6 25.;6 15.=6 14.16 26.16 ;6.66 3<.66 15.=6 ;6.66 3=.;6 14.66

44.=2 47.66 54.;6 54.;6 44.2; 46.72 44.2; 47.47 46.47 54.;6 51.66 44.2; 54.;6 52.<7 47.66

32.66 32.66 6.66 6.66 2;.66 24.66 2=.66 23.66 ;1.66 6.66 ;1.66 16.66 6.66 16.66 23.66

51.;6 51.;6 6.66 6.66 45.4; 46.;6 45.66 45.3; 5=.3; 6.66 5=.3; 44.;6 6.66 44.;6 45.3;

32.26 2<.37 71.23 ==.42 23.14 24.<5 2;.== 21.61 3<.5< ==.14 3;.;7 14.<; ==.2; 24.62 23.43

4.3; 4 . . 4 4.; 4.4; 5.3; 7 . 7 5.; . 4.; 4

VEWWKM VEWWKM AIG AIG VEWWKM VEWWKM VEWWKM VEWWKM VEWWKM AIG VEWWKM VEWWKM AIG VEWWKM VEWWKM

]JQJ]J \AHHE-EDTAHHK \AHHET

@JWB[E TEKIE HQI @KTTQ

N T D

22.<5 14.;5 1=.;7

44.5; 47.57 47.<7

33.76 <3.76 24.=1

51.77 5<.27 46.<4

2;.16 14.66 14.16

45.=2 47.66 47.47

22.66 22.66 2;.66

44.66 44.66 45.4;

2=.1; 2=.1; 22.37

4.4; 4.4; 4

VEWWKM VEWWKM VEWWKM

W H H M G ] C

W

AIW]T[G]JT0 MKIIAW [WJI CJIPEHKW

WKG]AJI0 EG] 555=

W[D@KG]0 GJNV[]KT VTJCTENNAIC 5

ME]K JL W[DNAWWAJI0 IJ\ =, 4657

Sponsor Documents

Or use your account on DocShare.tips

Hide

Forgot your password?

Or register your new account on DocShare.tips

Hide

Lost your password? Please enter your email address. You will receive a link to create a new password.

Back to log-in

Close