Company Productivity

Published on September 2022 | Categories: Documents | Downloads: 3 | Comments: 0 | Views: 23
of 84
Download PDF   Embed   Report

Comments

Content

 

12-12-09

Courtyard by Marriott, Pune Hinjewadi 

11:10 

C114 Pr ofile Product Production ion S tatistics tatistics **Does not include current days transactions Credit Suisse Service India Pvt.Ltd Wipro Complex, Tower S2, Phase II Phase 2, Pune MH 411057    Potential Room Revenue: Total Room Nights  Arrival Rooms  ADR Total Revenue Room Revenue F&B Revenue

Potential Room Nights:

Jan 2009

Feb 2009

Mar 2009

Apr 2009

May 2009

Jun 2009

Jul 2009

Aug 2009

Sep 2009

Oct 2009

Nov 2009

Total

0 0

0 0

0 0

0 0

0 0

10 5

175 23

313 39

178 31

336 41

194 38

1206 177

 0  0..00  0  0..00  0  0..00  0  0..00

0.00 0.00 0.00 0.00

0.00 0.00 0.00 0.00

0.00 0.00 0.00 0.00

0.00 0.00 0.00 0.00

6,600.00 75,596.00 66,000.00 8,465.00

6,347.20 14,41,914.00 11,10,760.00 2,04,293.86

6,373.48 26,21,697.87 19,94,900.00 4,20,724.11

6,330.90 14,79,744.89 11,26,900.00 2,27,695.66

6,242.26 26,98,509.48 20,97,400.00 3,86,314.75

6,358.56 18,59,050.57 12,33,560.00 5,57,961.81

 6,326.30  1,01,76,512.82  76,29,520.00  18,05,455.18

IBM India Pvt Ltd Etz 3rd Floor Phase Ii Hinjewadi Pune 411057  Potential Room Revenue: Total Room Nights  Arrival Rooms  ADR Total Revenue Room Revenue F&B Revenue

Potential Room Nights:

Jan 2009

Feb 2009

Mar 2009

Apr 2009

May 2009

Jun 2009

Jul 2009

Aug 2009

Sep 2009

Oct 2009

Nov 2009

Total

0 0  0  0..00  0  0..00  0  0..00  0  0..00

0 0 0.00 0.00 0.00 0.00

0 0 0.00 0.00 0.00 0.00

0 0 0.00 0.00 0.00 0.00

0 0 0.00 0.00 0.00 0.00

56 23 5,898.09 3,79,944.66 3,30,293.18 31,800.77

275 46 5,702.32 18,70,672.25 15,68,137.50 1,64,930.26

85 18 5,751.50 5,85,334.66 4,88,877.27 59,937.24

87 9 5,803.45 5,99,765.07 5,04,900.00 59,160.07

107 38 5,073.12 7,82,294.02 5,42,824.22 1,42,359.80

116 46 5,725.86 8,37,873.29 6,64,200.00 1,08,853.29

726 180  5,646.33  50,55,883.95  40,99,232.17  5,67,041.44

2009 Asian Cadet Wrestling Campionship Block No 24, Nehru stadium Swargate Pune MH 411009 Potential Room Revenue: Total Room Nights  Arrival Rooms  ADR Total Revenue Room Revenue F&B Revenue

Potential Room Nights:

Jan 2009

Feb 2009

Mar 2009

Apr 2009

May 2009

Jun 2009

Jul 2009

Aug 2009

Sep 2009

Oct 2009

Nov 2009

Total

0 0  0  0..00  0  0..00  0  0..00  0  0..00

0 0 0.00 0.00 0.00 0.00

0 0 0.00 0.00 0.00 0.00

0 0 0.00 0.00 0.00 0.00

0 0 0.00 0.00 0.00 0.00

0 0 0.00 0.00 0.00 0.00

342 10 102 2,399.97 13,63,955.69 8,20,790.00 4,67,850.69

170 1 2,528.82 10,89,939.34 4,29,900.00 5,88,292.85

0 0 0.00 0.00 0.00 0.00

0 0 0.00 0.00 0.00 0.00

0 0 0.00 0.00 0.00 0.00

512 103  2,442.75  24,53,895.03  12,50,690.00  10,56,143.54

EON Hinjewadi IPL S No 19 And 20 P4 Rajiv Gandhi Infotec Hinjewadi Pune 411057  Potential Room Revenue: Total Room Nights  Arrival Rooms  ADR Total Revenue Room Revenue F&B Revenue

Filter 

Potential Room Nights:

Jan 2009

Feb 2009

Mar 2009

Apr 2009

May 2009

Jun 2009

Jul 2009

Aug 2009

Sep 2009

Oct 2009

Nov 2009

Total

0 0  0  0..00  0  0..00  0  0..00  0  0..00

0 0 0.00 0.00 0.00 0.00

0 0 0.00 0.00 0.00 0.00

0 0 0.00 0.00 0.00 0.00

0 0 0.00 0.00 0.00 0.00

235 140 564.55 2,80,564.03 1,32,668.18 50,175.37

48 22 0.00 - 8,873.20 0.00 - 3,391.37

205 76 1,468.91 5,03,503.56 3,01,126.00 1,55,299.55

0 0 0.00 2,943.40 0.00 2,943.40

1 1 0.00 0.00 0.00 0.00

0 0 0.00 0.00 0.00 0.00

489 239  887.10  7,78,137.78  4,33,794.18  2,05,026.95

From Date 01-06-09 To Date 30-11-09 Room Class ALL Net Revenue Revenue Individuals/Blocks All Currency INR  All Companies Sort Order Room Nights

Page 1 of 84

 profileproductivitystat 

 

12-12-09

Courtyard by Marriott, Pune Hinjewadi 

11:10 

C114 Pr ofile Product Production ion S tatistics tatistics **Does not include current days transactions BC C V5H4N2  Telus Communications 4720 Kingsway Burnaby B   Potential Room Revenue:

Potential Room Nights:

Jan 2009

Feb 2009

Mar 2009

Apr 2009

May 2009

Jun 2009

Jul 2009

Aug 2009

Sep 2009

Oct 2009

Nov 2009

Total

0 0

0 0

0 0

0 0

0 0

0 0

69 3

75 0

95 6

129 6

85 2

453 17

 0  0..00  0  0..00  0  0..00  0  0..00

0.00 0.00 0.00 0.00

0.00 0.00 0.00 0.00

0.00 0.00 0.00 0.00

0.00 0.00 0.00 0.00

0.00 0.00 0.00 0.00

5,621.74 5,03,050.69 3,87,900.00 40,789.69

5,700.00 4,86,557.24 4,27,500.00 28,701.63

6,351.79 7,73,190.05 6,03,420.00 70,653.11

6,445.12 10,77,001.67 8,31,420.00 1,36,358.57

6,703.53 6,97,138.18 5,69,800.00 77,619.18

 6,225.25  35,36,937.83  28,20,040.00  3,54,122.18

Total Room Nights  Arrival Rooms  ADR Total Revenue Room Revenue F&B Revenue

Symantec Software India Pvt Ltd Rmz Icon Survey No. 3/8 Baner Road Pune 411045  Potential Room Revenue:

Potential Room Nights:

Jan 2009

Feb 2009

Mar 2009

Apr 2009

May 2009

Jun 2009

Jul 2009

Aug 2009

Sep 2009

Oct 2009

Nov 2009

Total

0 0  0  0..00  0  0..00  0  0..00  0  0..00

0 0 0.00 0.00 0.00 0.00

0 0 0.00 0.00 0.00 0.00

0 0 0.00 0.00 0.00 0.00

0 0 0.00 0.00 0.00 0.00

6 2 5,700.00 39,453.12 34,200.00 4,379.00

60 4 4,666.00 3,62,711.36 2,79,960.00 47,823.26

41 4 5,336.10 2,77,486.55 2,18,780.00 33,121.55

43 3 6,200.00 3,55,443.65 2,66,600.00 67,523.65

7 1 6,200.00 52,381.00 43,400.00 5,071.00

139 2 29 9 4,752.16 8,08,487.32 6,60,550.00 88,823.99

296 43  5,079.36  18,95,962.98  15,03,490.00  2,46,742.43

Total Room Nights  Arrival Rooms  ADR Total Revenue Room Revenue F&B Revenue

Volkswagen   MIDC Mahalunge Pune MH 410501 Potential Room Revenue:

Potential Room Nights:

Jan 2009

Feb 2009

Mar 2009

Apr 2009

May 2009

Jun 2009

Jul 2009

Aug 2009

Sep 2009

Oct 2009

Nov 2009

Total

0 0  0  0..00  0  0..00  0  0..00  0  0..00

0 0 0.00 0.00 0.00 0.00

0 0 0.00 0.00 0.00 0.00

0 0 0.00 0.00 0.00 0.00

0 0 0.00 0.00 0.00 0.00

0 0 0.00 0.00 0.00 0.00

15 1 4,060.00 82,632.31 60,900.00 17,802.10

71 2 4,868.17 4,60,347.11 3,45,640.00 76,936.57

43 1 4,290.70 2,52,219.91 1,84,500.00 57,089.46

52 3 4,786.54 3,55,633.83 2,48,900.00 73,446.08

40 1 4,176.00 2,62,025.17 1,67,040.00 81,689.97

221 8  4,556.47  14,12,858.34  10,06,980.00  3,06,964.18

Total Room Nights  Arrival Rooms  ADR Total Revenue Room Revenue F&B Revenue

Tata Motors Tba Tba Tba 0  Potential Room Revenue: Total Room Nights  Arrival Rooms  ADR Total Revenue Room Revenue F&B Revenue

Filter 

Potential Room Nights:

Jan 2009

Feb 2009

Mar 2009

Apr 2009

May 2009

Jun 2009

Jul 2009

Aug 2009

Sep 2009

Oct 2009

Nov 2009

Total

0 0  0  0..00  0  0..00  0  0..00  0  0..00

0 0 0.00 0.00 0.00 0.00

0 0 0.00 0.00 0.00 0.00

0 0 0.00 0.00 0.00 0.00

0 0 0.00 0.00 0.00 0.00

0 0 0.00 0.00 0.00 0.00

0 0 0.00 0.00 0.00 0.00

0 0 0.00 0.00 0.00 0.00

0 0 0.00 0.00 0.00 0.00

187 113 32.09 1,07,434.53 6,000.00 74,014.53

32 11 4,700.00 1,78,552.00 1,50,400.00 21,922.00

219 124  714.16  2,85,986.53  1,56,400.00  95,936.53

From Date 01-06-09 To Date 30-11-09 Room Class ALL Net Revenue Revenue Individuals/Blocks All Currency INR  All Companies Sort Order Room Nights

Page 2 of 84

 profileproductivitystat 

 

12-12-09

Courtyard by Marriott, Pune Hinjewadi 

11:10 

C114 Pr ofile Product Production ion S tatistics tatistics **Does not include current days transactions Ambi Navla Pune 411507  JCB Talegaon Floriculture And Industrial Park Vill Ambi   Potential Room Revenue: Total Room Nights  Arrival Rooms  ADR Total Revenue Room Revenue F&B Revenue

Potential Room Nights:

Jan 2009

Feb 2009

Mar 2009

Apr 2009

May 2009

Jun 2009

Jul 2009

Aug 2009

Sep 2009

Oct 2009

Nov 2009

Total

0 0

0 0

0 0

0 0

0 0

0 0

17 8

2 2

1 1

2 2

178 6 67 7

200 80

 0  0..00  0  0..00  0  0..00  0  0..00

0.00 0.00 0.00 0.00

0.00 0.00 0.00 0.00

0.00 0.00 0.00 0.00

0.00 0.00 0.00 0.00

0.00 0.00 0.00 0.00

5,664.71 1,25,162.84 96,300.00 19,965.34

2,850.00 6,000.00 5,700.00 300.00

5,700.00 6,400.00 5,700.00 700.00

6,950.00 17,099.00 13,900.00 2,999.00

522.66 1,47,178.15 93,032.65 34,650.50

 1,073.16  3,01,839.99  2,14,632.65  58,614.84

General Motors India Pvt Ltd MIDC Phase 2 Expansion,Near Talegaon Flo Talegaon Navalakh Um Pune MH 410507  Potential Room Revenue: Total Room Nights  Arrival Rooms  ADR Total Revenue Room Revenue F&B Revenue

Potential Room Nights:

Jan 2009

Feb 2009

Mar 2009

Apr 2009

May 2009

Jun 2009

Jul 2009

Aug 2009

Sep 2009

Oct 2009

Nov 2009

Total

0 0  0  0..00  0  0..00  0  0..00  0  0..00

0 0 0.00 0.00 0.00 0.00

0 0 0.00 0.00 0.00 0.00

0 0 0.00 0.00 0.00 0.00

0 0 0.00 0.00 0.00 0.00

16 0 6,312.50 1,16,448.00 1,01,000.00 13,998.00

34 3 5,556.93 2,64,779.15 1,88,935.45 43,133.70

14 2 5,882.92 1,06,824.56 82,360.91 9,988.65

16 4 5,768.75 1,24,847.15 92,300.00 15,207.15

38 1 11 1 5,724.34 2,84,500.81 2,17,525.00 36,130.81

73 8 5,812.09 5,15,941.87 4,24,282.50 61,089.37

191 28  5,792.69  14,13,341.54  11,06,403.86  1,79,547.67

Courtyard By Marriott Tba Tba Pune 411057  Potential Room Revenue: Total Room Nights  Arrival Rooms  ADR Total Revenue Room Revenue F&B Revenue

Potential Room Nights:

Jan 2009

Feb 2009

Mar 2009

Apr 2009

May 2009

Jun 2009

Jul 2009

Aug 2009

Sep 2009

Oct 2009

Nov 2009

Total

0 0  0  0..00  0  0..00  0  0..00  0  0..00

0 0 0.00 0.00 0.00 0.00

0 0 0.00 0.00 0.00 0.00

0 0 0.00 0.00 0.00 0.00

0 0 0.00 0.00 0.00 0.00

0 0 0.00 0.00 0.00 0.00

0 0 0.00 0.00 0.00 0.00

32 24 337.29 18,324.78 10,793.18 1,769.00

81 47 2,448.15 2,38,025.48 1,98,300.00 37,933.67

41 34 - 65.85 5,121.99 - 2,700.00 7,241.99

33 28 56.27 1,856.98 1,856.98 0.00

187 133  1,113.64  2,63,329.24  2,08,250.16  46,944.66

Citibank   Mumbai MH  Potential Room Revenue: Total Room Nights  Arrival Rooms  ADR Total Revenue Room Revenue F&B Revenue

Filter 

Potential Room Nights:

Jan 2009

Feb 2009

Mar 2009

Apr 2009

May 2009

Jun 2009

Jul 2009

Aug 2009

Sep 2009

Oct 2009

Nov 2009

Total

0 0  0  0..00  0  0..00  0  0..00  0  0..00

0 0 0.00 0.00 0.00 0.00

0 0 0.00 0.00 0.00 0.00

0 0 0.00 0.00 0.00 0.00

0 0 0.00 0.00 0.00 0.00

0 0 0.00 0.00 0.00 0.00

0 0 0.00 0.00 0.00 0.00

0 0 0.00 0.00 0.00 0.00

0 0 0.00 0.00 0.00 0.00

17 3 3,200.00 79,820.74 54,400.00 20,870.75

169 8 3,200.00 8,59,780.70 5,40,800.00 2,56,895.29

186 11  3,200.00  9,39,601.44  5,95,200.00  2,77,766.04

From Date 01-06-09 To Date 30-11-09 Room Class ALL Net Revenue Revenue Individuals/Blocks All Currency INR  All Companies Sort Order Room Nights

Page 3 of 84

 profileproductivitystat 

 

12-12-09

Courtyard by Marriott, Pune Hinjewadi 

11:10 

C114 Pr ofile Product Production ion S tatistics tatistics **Does not include current days transactions Wipro Technologies P4 Rajiv Gandhi Infotech Park Phase 1 Hinjewadi Pune 411057    Potential Room Revenue: Total Room Nights  Arrival Rooms  ADR Total Revenue Room Revenue F&B Revenue

Potential Room Nights:

Jan 2009

Feb 2009

Mar 2009

Apr 2009

May 2009

Jun 2009

Jul 2009

Aug 2009

Sep 2009

Oct 2009

Nov 2009

Total

0 0

0 0

0 0

0 0

0 0

5 1

21 5

1 1

80 6

71 1 19 9

5 4

183 36

 0  0..00  0  0..00  0  0..00  0  0..00

0.00 0.00 0.00 0.00

0.00 0.00 0.00 0.00

0.00 0.00 0.00 0.00

0.00 0.00 0.00 0.00

6,700.00 40,330.00 33,500.00 3,280.00

6,771.43 1,72,103.18 1,42,200.00 20,986.00

5,500.00 7,350.00 5,500.00 1,250.00

5,500.00 6,30,423.83 4,40,000.00 1,38,346.73

5,581.69 5,37,753.55 3,96,300.00 89,417.95

6,700.00 54,839.00 33,500.00 4,424.00

 5,743.17  14,42,799.56  10,51,000.00  2,57,704.68

Wipro Bpo Rajiv Gndhi Infotech Park Phase 1 Hinjewadi Pune 411057  Potential Room Revenue: Total Room Nights  Arrival Rooms  ADR Total Revenue Room Revenue F&B Revenue

Potential Room Nights:

Jan 2009

Feb 2009

Mar 2009

Apr 2009

May 2009

Jun 2009

Jul 2009

Aug 2009

Sep 2009

Oct 2009

Nov 2009

Total

0 0  0  0..00  0  0..00  0  0..00  0  0..00

0 0 0.00 0.00 0.00 0.00

0 0 0.00 0.00 0.00 0.00

0 0 0.00 0.00 0.00 0.00

0 0 0.00 0.00 0.00 0.00

36 5 6,572.22 3,00,774.97 2,36,600.00 27,492.97

38 3 6,452.63 3,07,386.03 2,45,200.00 49,640.33

73 5 5,500.00 5,85,298.27 4,01,500.00 1,39,524.00

20 0 5,500.00 1,53,930.58 1,10,000.00 33,229.08

14 2 5,500.00 98,061.78 77,000.00 14,011.78

1 1 5,500.00 6,100.00 5,500.00 300.00

182 16  5,910.99  14,51,551.64  10,75,800.00  2,64,198.16

Basketball Federation Of India New Delhi New Delhi 110001 Potential Room Revenue: Total Room Nights  Arrival Rooms  ADR Total Revenue Room Revenue F&B Revenue

Potential Room Nights:

Jan 2009

Feb 2009

Mar 2009

Apr 2009

May 2009

Jun 2009

Jul 2009

Aug 2009

Sep 2009

Oct 2009

Nov 2009

Total

0 0  0  0..00  0  0..00  0  0..00  0  0..00

0 0 0.00 0.00 0.00 0.00

0 0 0.00 0.00 0.00 0.00

0 0 0.00 0.00 0.00 0.00

0 0 0.00 0.00 0.00 0.00

0 0 0.00 0.00 0.00 0.00

0 0 0.00 0.00 0.00 0.00

0 0 0.00 0.00 0.00 0.00

0 0 0.00 0.00 0.00 0.00

0 0 0.00 0.00 0.00 0.00

1 17 78 6 66 6 0.00 62,794.96 0.00 2,200.00

178 66  0.00  62,794.96  0.00  2,200.00

Visteon Rajiv Gandhi Infotech Park Phase 2 Hinjewadi Pune 411057  Potential Room Revenue: Total Room Nights  Arrival Rooms  ADR Total Revenue Room Revenue F&B Revenue

Filter 

Potential Room Nights:

Jan 2009

Feb 2009

Mar 2009

Apr 2009

May 2009

Jun 2009

Jul 2009

Aug 2009

Sep 2009

Oct 2009

Nov 2009

Total

0 0  0  0..00  0  0..00  0  0..00  0  0..00

0 0 0.00 0.00 0.00 0.00

0 0 0.00 0.00 0.00 0.00

0 0 0.00 0.00 0.00 0.00

0 0 0.00 0.00 0.00 0.00

0 0 0.00 0.00 0.00 0.00

2 1 6,200.00 17,402.00 12,400.00 4,082.00

3 0 6,200.00 19,586.32 18,600.00 986.32

10 7 5,900.00 65,035.75 59,000.00 3,185.75

10 1 2,660.00 83,038.00 26,600.00 13,668.00

105 9 3,368.76 5,13,076.00 3,53,720.00 71,766.00

130 18  3,617.85  6,98,138.06  4,70,320.00  93,688.06

From Date 01-06-09 To Date 30-11-09 Room Class ALL Net Revenue Revenue Individuals/Blocks All Currency INR  All Companies Sort Order Room Nights

Page 4 of 84

 profileproductivitystat 

 

12-12-09

Courtyard by Marriott, Pune Hinjewadi 

11:10 

C114 Pr ofile Product Production ion S tatistics tatistics **Does not include current days transactions Hinjewadi injewadi Pune 411057  Demag Cranes And Components Demag Centre S 255 2 Phase 2 H   Potential Room Revenue: Total Room Nights  Arrival Rooms  ADR Total Revenue Room Revenue F&B Revenue

Potential Room Nights:

Jan 2009

Feb 2009

Mar 2009

Apr 2009

May 2009

Jun 2009

Jul 2009

Aug 2009

Sep 2009

Oct 2009

Nov 2009

Total

0 0

0 0

0 0

0 0

0 0

0 0

6 2

9 2

37 3

21 4

53 1 11 1

126 22

 0  0..00  0  0..00  0  0..00  0  0..00

0.00 0.00 0.00 0.00

0.00 0.00 0.00 0.00

0.00 0.00 0.00 0.00

0.00 0.00 0.00 0.00

0.00 0.00 0.00 0.00

5,700.00 73,698.93 34,200.00 36,938.93

5,733.33 54,348.00 51,600.00 2,673.00

5,781.08 2,26,566.60 2,13,900.00 12,300.00

5,700.00 1,44,450.00 1,19,700.00 19,600.00

5,700.00 3,50,588.00 3,02,100.00 40,538.00

 5,726.19  8,49,651.53  7,21,500.00  1,12,049.93

Infosys Technologies S No 19 And And 20 Rajiv Gandhi Infotech Park Phase 1 Hinjewa Pune 411057  Potential Room Revenue: Total Room Nights  Arrival Rooms  ADR Total Revenue Room Revenue F&B Revenue

Potential Room Nights:

Jan 2009

Feb 2009

Mar 2009

Apr 2009

May 2009

Jun 2009

Jul 2009

Aug 2009

Sep 2009

Oct 2009

Nov 2009

Total

0 0  0  0..00  0  0..00  0  0..00  0  0..00

0 0 0.00 0.00 0.00 0.00

0 0 0.00 0.00 0.00 0.00

0 0 0.00 0.00 0.00 0.00

0 0 0.00 0.00 0.00 0.00

0 0 0.00 0.00 0.00 0.00

24 4 4,309.17 1,70,017.67 1,03,420.00 54,797.67

13 2 3,666.15 74,570.15 47,660.00 16,225.15

0 0 0.00 0.00 0.00 0.00

31 7 4,060.00 1,82,936.00 1,25,860.00 37,381.00

46 1 13 3 6,172.99 3,55,108.86 2,83,957.50 50,516.36

114 26  4,920.15  7,82,632.67  5,60,897.50  1,58,920.17

Emerson Design Plot No 23 Rajiv Gandhi Infotech Park Hinjewadi Phase Pune 411057  Potential Room Revenue: Total Room Nights  Arrival Rooms  ADR Total Revenue Room Revenue F&B Revenue

Potential Room Nights:

Jan 2009

Feb 2009

Mar 2009

Apr 2009

May 2009

Jun 2009

Jul 2009

Aug 2009

Sep 2009

Oct 2009

Nov 2009

Total

0 0  0  0..00  0  0..00  0  0..00  0  0..00

0 0 0.00 0.00 0.00 0.00

0 0 0.00 0.00 0.00 0.00

0 0 0.00 0.00 0.00 0.00

0 0 0.00 0.00 0.00 0.00

16 9 8,500.00 1,44,143.96 1,36,000.00 6,854.99

13 3 6,980.00 1,20,973.69 90,740.00 23,533.69

32 9 7,012.50 2,99,869.14 2,24,400.00 54,414.14

26 11 11 7,353.85 2,59,549.00 1,91,200.00 57,059.00

17 3 6,641.18 1,31,800.00 1,12,900.00 11,750.00

7 3 7,771.43 79,323.00 54,400.00 20,473.00

111 38  7,294.05  10,35,658.79  8,09,640.00  1,74,084.82

Mckinsey And Company Inc Plot No 4 Echelon Institutional Area Secto r 32 Gurgaon 122001 Potential Room Revenue: Total Room Nights  Arrival Rooms  ADR Total Revenue Room Revenue F&B Revenue

Filter 

Potential Room Nights:

Jan 2009

Feb 2009

Mar 2009

Apr 2009

May 2009

Jun 2009

Jul 2009

Aug 2009

Sep 2009

Oct 2009

Nov 2009

Total

0 0  0  0..00  0  0..00  0  0..00  0  0..00

0 0 0.00 0.00 0.00 0.00

0 0 0.00 0.00 0.00 0.00

0 0 0.00 0.00 0.00 0.00

0 0 0.00 0.00 0.00 0.00

0 0 0.00 0.00 0.00 0.00

0 0 0.00 0.00 0.00 0.00

49 14 14 5,424.49 3,48,056.29 2,65,800.00 53,910.91

26 4 5,411.54 1,89,249.66 1,40,700.00 30,387.47

21 6 5,447.62 1,50,049.55 1,14,400.00 24,600.64

9 2 5,413.33 65,233.32 48,720.00 11,656.27

105 26  5,424.95  7,52,588.82  5,69,620.00  1,20,555.29

From Date 01-06-09 To Date 30-11-09 Room Class ALL Net Revenue Revenue Individuals/Blocks All Currency INR  All Companies Sort Order Room Nights

Page 5 of 84

 profileproductivitystat 

 

12-12-09

Courtyard by Marriott, Pune Hinjewadi 

11:10 

C114 Pr ofile Product Production ion S tatistics tatistics **Does not include current days transactions British Telecom Rajiv Gandhi Infotech Park Hinjewadi Pune MH 411057    Potential Room Revenue: Total Room Nights  Arrival Rooms  ADR Total Revenue Room Revenue F&B Revenue

Potential Room Nights:

Jan 2009

Feb 2009

Mar 2009

Apr 2009

May 2009

Jun 2009

Jul 2009

Aug 2009

Sep 2009

Oct 2009

Nov 2009

Total

0 0

0 0

0 0

0 0

0 0

2 1

33 7

0 0

4 2

29 8

34 1 13 3

102 31

 0  0..00  0  0..00  0  0..00  0  0..00

0.00 0.00 0.00 0.00

0.00 0.00 0.00 0.00

0.00 0.00 0.00 0.00

0.00 0.00 0.00 0.00

708.96 3,147.90 1,417.92 1,729.98

5,590.30 2,27,392.48 1,84,480.00 27,606.20

0.00 0.00 0.00 0.00

7,075.00 32,765.00 28,300.00 3,990.00

6,165.52 2,05,800.00 1,78,800.00 25,005.00

5,185.29 2,21,222.99 1,76,300.00 39,677.99

 5,581.35  6,90,328.37  5,69,297.92  98,009.17

Pune Football Club 106 Peninsula Centre Dr S S Rao Road Parel Mumbai 400012  Potential Room Revenue: Total Room Nights  Arrival Rooms  ADR Total Revenue Room Revenue F&B Revenue

Potential Room Nights:

Jan 2009

Feb 2009

Mar 2009

Apr 2009

May 2009

Jun 2009

Jul 2009

Aug 2009

Sep 2009

Oct 2009

Nov 2009

Total

0 0  0  0..00  0  0..00  0  0..00  0  0..00

0 0 0.00 0.00 0.00 0.00

0 0 0.00 0.00 0.00 0.00

0 0 0.00 0.00 0.00 0.00

0 0 0.00 0.00 0.00 0.00

0 0 0.00 0.00 0.00 0.00

0 0 0.00 0.00 0.00 0.00

0 0 0.00 0.00 0.00 0.00

1 1 3,700.00 4,995.00 3,700.00 1,295.00

71 61 656.08 1,06,604.64 46,581.82 50,837.83

30 30 0.50 7,047.99 15.00 3,217.99

102 92  493.11  1,18,647.64  50,296.82  55,350.82

Golf C Road Pune 411006  Barclays Technology Centre India Pvt Ltd 3rd Floor Block C Panchshil Tech Park Opp Pune Golf Potential Room Revenue: Total Room Nights  Arrival Rooms  ADR Total Revenue Room Revenue F&B Revenue

Potential Room Nights:

Jan 2009

Feb 2009

Mar 2009

Apr 2009

May 2009

Jun 2009

Jul 2009

Aug 2009

Sep 2009

Oct 2009

Nov 2009

Total

0 0  0  0..00  0  0..00  0  0..00  0  0..00

0 0 0.00 0.00 0.00 0.00

0 0 0.00 0.00 0.00 0.00

0 0 0.00 0.00 0.00 0.00

0 0 0.00 0.00 0.00 0.00

1 0 8,500.00 6,100.00 8,500.00 0.00

0 0 0.00 0.00 0.00 0.00

0 0 0.00 0.00 0.00 0.00

13 5 4,700.00 1,21,545.00 61,100.00 16,070.00

36 4 4,830.56 2,78,067.75 1,73,900.00 55,584.00

45 9 4,755.56 2,66,602.00 2,14,000.00 35,517.00

95 18  4,815.79  6,72,314.75  4,57,500.00  1,07,171.00

Acg Pharmapack Pvt Ltd Gatt No 322/323 Vilage Shindewadi Satara 412802  Potential Room Revenue: Total Room Nights  Arrival Rooms  ADR Total Revenue Room Revenue F&B Revenue

Filter 

Potential Room Nights:

Jan 2009

Feb 2009

Mar 2009

Apr 2009

May 2009

Jun 2009

Jul 2009

Aug 2009

Sep 2009

Oct 2009

Nov 2009

Total

0 0  0  0..00  0  0..00  0  0..00  0  0..00

0 0 0.00 0.00 0.00 0.00

0 0 0.00 0.00 0.00 0.00

0 0 0.00 0.00 0.00 0.00

0 0 0.00 0.00 0.00 0.00

5 2 5,200.00 32,429.00 26,000.00 2,399.00

19 3 5,358.95 1,31,835.33 1,01,820.00 23,565.33

22 5 5,436.36 1,65,901.00 1,19,600.00 35,421.00

13 2 5,200.00 93,688.90 67,600.00 18,843.90

14 2 5,185.71 1,02,223.00 72,600.00 22,898.00

19 6 5,200.00 1,30,473.00 98,800.00 25,813.00

92 20  5,287.17  6,56,550.23  4,86,420.00  1,28,940.23

From Date 01-06-09 To Date 30-11-09 Room Class ALL Net Revenue Revenue Individuals/Blocks All Currency INR  All Companies Sort Order Room Nights

Page 6 of 84

 profileproductivitystat 

 

12-12-09

Courtyard by Marriott, Pune Hinjewadi 

11:10 

C114 Pr ofile Product Production ion S tatistics tatistics **Does not include current days transactions Leading Edge 5b3 And 5b3a Gundecha Enclave B Wing Kherani Road Mumbai 400072    Potential Room Revenue:

Feb 2009

Mar 2009

Apr 2009

May 2009

Jun 2009

Jul 2009

Aug 2009

Sep 2009

Oct 2009

Nov 2009

Total

0 0

0 0

0 0

0 0

0 0

0 0

0 0

0 0

0 0

0 0

8 86 6 2 28 8

86 28

 0  0..00  0  0..00  0  0..00  0  0..00

0.00 0.00 0.00 0.00

0.00 0.00 0.00 0.00

0.00 0.00 0.00 0.00

0.00 0.00 0.00 0.00

0.00 0.00 0.00 0.00

0.00 0.00 0.00 0.00

0.00 0.00 0.00 0.00

0.00 0.00 0.00 0.00

0.00 0.00 0.00 0.00

0.00 50,407.82 0.00 11,508.82

 0.00  50,407.82  0.00  11,508.82

Total Room Nights  Arrival Rooms  ADR Total Revenue Room Revenue F&B Revenue

Potential Room Nights:

Jan 2009

Idea Cellular Rajiv Gandhi Infotech Park Hinje wadi Pune 4110 57  Potential Room Revenue: Total Room Nights  Arrival Rooms  ADR Total Revenue Room Revenue F&B Revenue

Potential Room Nights:

Jan 2009

Feb 2009

Mar 2009

Apr 2009

May 2009

Jun 2009

Jul 2009

Aug 2009

Sep 2009

Oct 2009

Nov 2009

Total

0 0  0  0..00  0  0..00  0  0..00  0  0..00

0 0 0.00 0.00 0.00 0.00

0 0 0.00 0.00 0.00 0.00

0 0 0.00 0.00 0.00 0.00

0 0 0.00 0.00 0.00 0.00

0 0 0.00 0.00 0.00 0.00

17 9 2,276.47 53,967.90 38,700.00 13,832.90

3 3 2,200.00 9,000.00 6,600.00 2,400.00

0 0 0.00 0.00 0.00 0.00

21 11 1,589.57 55,091.30 33,381.00 21,535.30

44 17 1,429.55 1,11,812.35 62,900.00 47,862.35

85 40  1,665.66  2,29,871.55  1,41,581.00  85,630.55

Deutsche Bank 3rd Floor Block 8 Velankani Tech Par K No 43 Electronics Bangalore 560100  Potential Room Revenue: Total Room Nights  Arrival Rooms  ADR Total Revenue Room Revenue F&B Revenue

Potential Room Nights:

Jan 2009

Feb 2009

Mar 2009

Apr 2009

May 2009

Jun 2009

Jul 2009

Aug 2009

Sep 2009

Oct 2009

