Finance Poll: July Tracking Toplines

Published on January 2017 | Categories: Documents | Downloads: 20 | Comments: 0 | Views: 149
of 53
Download PDF   Embed   Report

Comments

Content


Morning Consult
National Tracking Poll #140705:
Financial Regulations
July 2014
Crosstabulation Results
Methodology:
This poll was conducted from July 25-27, 2014, among a national sample of 1829 registered voters. The
interviews were conducted online and the data were weighted to approximate a target sample of reg-
istered voters based on age, race/ethnicity, gender, educational attainment, region, annual household
income, home ownership status and marital status. Results from the full survey have a margin of error
of plus or minus 2 percentage points.
1
1: How likely is it that you will vote in the November 2014 general election for United States Senate, Congress, and other
political offices?
Absolutely
certain to
vote
Very likely About
50-50
Not too
likely
Not likely
at all
N
Registered Voters 65 21 11 2 0 1829
Male 67 20 10 2 0 853
Female 62 22 12 3 1 976
Age: 18-29 50 24 16 7 2 318
Age: 30-44 60 24 13 3 0 430
Age: 45-64 65 23 11 1 0 690
Age: 65+ 80 13 6 0 0 391
Ethnicity - White 65 22 11 2 0 1490
Ethnicity - Hispanic 61 21 15 2 2 163
Ethnicity - Afr. Am. 64 20 10 5 0 235
Ethnicity - Other 52 24 22 2 0 81
Democrats (no lean) 62 23 12 3 0 698
Independents (no lean) 60 23 13 3 1 607
Republicans (no lean) 74 16 8 1 0 524
Liberal (1-3) 64 23 10 3 1 501
Moderate (4) 57 26 14 3 1 525
Conservative (5-7) 74 16 8 1 0 709
Northeast 60 22 13 4 1 334
Midwest 63 24 11 2 1 432
South 66 20 12 1 0 680
West 69 20 9 2 0 384
New England 59 22 11 7 1 95
Mid-Atlantic 60 22 14 3 1 238
East North Central 61 25 10 3 0 295
West North Central 65 20 13 1 1 137
South Atlantic 68 18 12 1 0 366
East South Central 54 20 23 3 0 118
West South Central 69 24 7 1 0 196
Mountain 66 22 8 3 1 123
Pacific 70 19 9 2 0 261
2
1: How likely is it that you will vote in the November 2014 general election for United States Senate, Congress, and other
political offices?
Absolutely
certain to
vote
Very likely About
50-50
Not too
likely
Not likely
at all
N
Registered Voters 65 21 11 2 0 1829
Protestant 70 18 10 1 0 513
Roman Catholic 66 23 9 1 1 403
Ath./Agn./None 57 25 12 5 1 424
Something Else 63 20 14 2 0 485
Religiosity: Monthly+ 71 17 10 1 0 672
Religiosity: LT Monthly 61 24 12 3 1 1157
Income: Under 50k 59 21 17 2 1 794
Income: 50k-100k 62 26 9 3 0 601
Income: 100k+ 77 16 4 2 0 434
Educ: < College 60 23 14 3 1 1202
Educ: Bachelors degree 71 21 6 2 0 406
Educ: Post-grad 79 15 4 1 1 221
Military HH 72 19 8 1 0 363
Not Military HH 63 22 12 3 1 1466
Urban 68 20 10 2 1 453
Suburban 65 22 10 3 0 911
Rural 62 22 14 1 0 465
Tea Party - Supporter 76 14 9 1 0 512
Tea Party - Not Supporter 60 24 12 3 1 1314
Q1: FinRegs Too Far 65 21 11 2 1 869
Q1: FinReg Not Far Enough 64 22 12 2 0 960
Q2: Jail Time for WS Execs 66 20 11 2 0 1132
Q2: Fines for WS Execs 62 23 12 2 1 698
Q3: FinRegs Europe > US 63 23 12 2 1 888
Q3: FinRegs US > Europe 66 20 11 3 0 941
3
2: Which comes closer to your view, even if neither is exactly right?
The government has
gone too far
regulating financial
institutions and
markets, making it
harder for the
economy to grow
The government has
not gone far enough
in regulating financial
institutions and
markets, leaving the
country at risk of
another financial
crisis
N
Registered Voters 48 52 1829
Male 49 51 853
Female 46 54 976
Age: 18-29 54 46 318
Age: 30-44 45 55 430
Age: 45-64 46 54 690
Age: 65+ 47 53 391
Ethnicity - White 49 51 1490
Ethnicity - Hispanic 45 55 163
Ethnicity - Afr. Am. 39 61 235
Ethnicity - Other 39 61 81
Democrats (no lean) 32 68 698
Independents (no lean) 50 50 607
Republicans (no lean) 66 34 524
Liberal (1-3) 32 68 501
Moderate (4) 41 59 525
Conservative (5-7) 64 36 709
Northeast 49 51 334
Midwest 48 52 432
South 47 53 680
West 47 53 384
New England 49 51 95
Mid-Atlantic 49 51 238
East North Central 47 53 295
West North Central 52 48 137
South Atlantic 46 54 366
East South Central 44 56 118
West South Central 49 51 196
Mountain 57 43 123
Pacific 42 58 261
4
2: Which comes closer to your view, even if neither is exactly right?
The government has
gone too far
regulating financial
institutions and
markets, making it
harder for the
economy to grow
The government has
not gone far enough
in regulating financial
institutions and
markets, leaving the
country at risk of
another financial
crisis
N
Registered Voters 48 52 1829
Protestant 53 47 513
Roman Catholic 48 52 403
Ath./Agn./None 43 57 424
Something Else 45 55 485
Religiosity: Monthly+ 53 47 672
Religiosity: LT Monthly 44 56 1157
Income: Under 50k 47 53 794
Income: 50k-100k 49 51 601
Income: 100k+ 45 55 434
Educ: < College 50 50 1202
Educ: Bachelors degree 45 55 406
Educ: Post-grad 39 61 221
Military HH 54 46 363
Not Military HH 46 54 1466
Urban 44 56 453
Suburban 48 52 911
Rural 49 51 465
Tea Party - Supporter 67 33 512
Tea Party - Not Supporter 40 60 1314
Q1: FinRegs Too Far 100 0 869
Q1: FinReg Not Far Enough 0 100 960
Q2: Jail Time for WS Execs 46 54 1132
Q2: Fines for WS Execs 50 50 698
Q3: FinRegs Europe > US 37 63 888
Q3: FinRegs US > Europe 57 43 941
5
3: Which comes closer to your view, even if neither is exactly right?
U.S. prosecutors
should seek jail time
for Wall Street
executives whose
firms are accused of
committing financial
crimes
U.S. prosecutors
should seek large
settlements and fines
for Wall Street
executives whose
firms are accused of
committing financial
crimes
N
Registered Voters 62 38 1829
Male 60 40 853
Female 63 37 976
Age: 18-29 60 40 318
Age: 30-44 58 42 430
Age: 45-64 63 37 690
Age: 65+ 66 34 391
Ethnicity - White 63 37 1490
Ethnicity - Hispanic 69 31 163
Ethnicity - Afr. Am. 63 37 235
Ethnicity - Other 43 57 81
Democrats (no lean) 58 42 698
Independents (no lean) 65 35 607
Republicans (no lean) 63 37 524
Liberal (1-3) 62 38 501
Moderate (4) 61 39 525
Conservative (5-7) 63 37 709
Northeast 63 37 334
Midwest 61 39 432
South 61 39 680
West 63 37 384
New England 67 33 95
Mid-Atlantic 61 39 238
East North Central 62 38 295
West North Central 59 41 137
South Atlantic 63 37 366
East South Central 53 47 118
West South Central 64 36 196
Mountain 70 30 123
Pacific 60 40 261
6
3: Which comes closer to your view, even if neither is exactly right?
U.S. prosecutors
should seek jail time
for Wall Street
executives whose
firms are accused of
committing financial
crimes
U.S. prosecutors
should seek large
settlements and fines
for Wall Street
executives whose
firms are accused of
committing financial
crimes
N
Registered Voters 62 38 1829
Protestant 62 38 513
Roman Catholic 59 41 403
Ath./Agn./None 64 36 424
Something Else 63 37 485
Religiosity: Monthly+ 60 40 672
Religiosity: LT Monthly 63 37 1157
Income: Under 50k 63 37 794
Income: 50k-100k 61 39 601
Income: 100k+ 61 39 434
Educ: < College 61 39 1202
Educ: Bachelors degree 63 37 406
Educ: Post-grad 61 39 221
Military HH 67 33 363
Not Military HH 60 40 1466
Urban 64 36 453
Suburban 59 41 911
Rural 65 35 465
Tea Party - Supporter 62 38 512
Tea Party - Not Supporter 62 38 1314
Q1: FinRegs Too Far 60 40 869
Q1: FinReg Not Far Enough 64 36 960
Q2: Jail Time for WS Execs 100 0 1132
Q2: Fines for WS Execs 0 100 698
Q3: FinRegs Europe > US 66 34 888
Q3: FinRegs US > Europe 58 42 941
7
4: Which comes closer to your view, even if neither is exactly right?
Banks in Europe are
subject to stricter
financial regulations
than banks in the
U.S.
Banks in the U.S. are
subject to stricter
financial regulations
than banks in Europe
N
Registered Voters 49 51 1829
Male 46 54 853
Female 51 49 976
Age: 18-29 48 52 318
Age: 30-44 52 48 430
Age: 45-64 48 52 690
Age: 65+ 46 54 391
Ethnicity - White 49 51 1490
Ethnicity - Hispanic 52 48 163
Ethnicity - Afr. Am. 47 53 235
Ethnicity - Other 50 50 81
Democrats (no lean) 52 48 698
Independents (no lean) 49 51 607
Republicans (no lean) 43 57 524
Liberal (1-3) 54 46 501
Moderate (4) 52 48 525
Conservative (5-7) 41 59 709
Northeast 44 56 334
Midwest 49 51 432
South 49 51 680
West 51 49 384
New England 41 59 95
Mid-Atlantic 45 55 238
East North Central 49 51 295
West North Central 48 52 137
South Atlantic 48 52 366
East South Central 55 45 118
West South Central 49 51 196
Mountain 49 51 123
Pacific 52 48 261
8
4: Which comes closer to your view, even if neither is exactly right?
Banks in Europe are
subject to stricter
financial regulations
than banks in the
U.S.
Banks in the U.S. are
subject to stricter
financial regulations
than banks in Europe
N
Registered Voters 49 51 1829
Protestant 54 46 513
Roman Catholic 42 58 403
Ath./Agn./None 54 46 424
Something Else 44 56 485
Religiosity: Monthly+ 45 55 672
Religiosity: LT Monthly 51 49 1157
Income: Under 50k 53 47 794
Income: 50k-100k 48 52 601
Income: 100k+ 42 58 434
Educ: < College 48 52 1202
Educ: Bachelors degree 49 51 406
Educ: Post-grad 49 51 221
Military HH 48 52 363
Not Military HH 49 51 1466
Urban 49 51 453
Suburban 47 53 911
Rural 51 49 465
Tea Party - Supporter 45 55 512
Tea Party - Not Supporter 50 50 1314
Q1: FinRegs Too Far 38 62 869
Q1: FinReg Not Far Enough 58 42 960
Q2: Jail Time for WS Execs 52 48 1132
Q2: Fines for WS Execs 43 57 698
Q3: FinRegs Europe > US 100 0 888
Q3: FinRegs US > Europe 0 100 941
9
5: What is your age?
Age: 18-29 Age: 30-44 Age: 45-64 Age: 65+ N
Registered Voters 17 24 38 21 1829
Male 15 24 36 26 853
Female 20 23 39 18 976
Age: 18-29 100 0 0 0 318
Age: 30-44 0 100 0 0 430
Age: 45-64 0 0 100 0 690
Age: 65+ 0 0 0 100 391
Ethnicity - White 13 21 41 25 1490
Ethnicity - Hispanic 36 33 27 4 163
Ethnicity - Afr. Am. 34 35 25 6 235
Ethnicity - Other 40 31 19 10 81
Democrats (no lean) 18 27 38 17 698
Independents (no lean) 18 24 35 22 607
Republicans (no lean) 16 19 39 26 524
Liberal (1-3) 26 27 30 17 501
Moderate (4) 16 21 45 17 525
Conservative (5-7) 12 21 37 29 709
Northeast 15 27 36 22 334
Midwest 18 21 39 22 432
South 18 23 41 19 680
West 18 25 32 25 384
New England 13 23 42 22 95
Mid-Atlantic 16 28 34 22 238
East North Central 17 22 42 19 295
West North Central 19 19 33 28 137
South Atlantic 16 24 39 21 366
East South Central 21 24 47 8 118
West South Central 19 21 40 20 196
Mountain 17 24 31 28 123
Pacific 19 25 32 24 261
10
5: What is your age?
Age: 18-29 Age: 30-44 Age: 45-64 Age: 65+ N
Registered Voters 17 24 38 21 1829
Protestant 9 18 40 33 513
Roman Catholic 15 21 39 25 403
Ath./Agn./None 25 29 35 11 424
Something Else 22 26 36 16 485
Religiosity: Monthly+ 19 23 32 26 672
Religiosity: LT Monthly 17 24 41 19 1157
Income: Under 50k 21 20 37 22 794
Income: 50k-100k 18 27 35 20 601
Income: 100k+ 11 24 44 21 434
Educ: < College 20 21 40 19 1202
Educ: Bachelors degree 15 32 33 19 406
Educ: Post-grad 8 19 35 38 221
Military HH 14 14 37 35 363
Not Military HH 18 26 38 18 1466
Urban 20 30 30 20 453
Suburban 18 21 37 24 911
Rural 13 23 47 17 465
Tea Party - Supporter 20 23 35 22 512
Tea Party - Not Supporter 16 24 39 21 1314
Q1: FinRegs Too Far 20 22 37 21 869
Q1: FinReg Not Far Enough 15 25 39 21 960
Q2: Jail Time for WS Execs 17 22 38 23 1132
Q2: Fines for WS Execs 18 26 37 19 698
Q3: FinRegs Europe > US 17 25 38 20 888
Q3: FinRegs US > Europe 18 22 38 22 941
11
6: What is your gender?
Male Female N
Registered Voters 47 53 1829
Male 100 0 853
Female 0 100 976
Age: 18-29 39 61 318
Age: 30-44 48 52 430
Age: 45-64 44 56 690
Age: 65+ 56 44 391
Ethnicity - White 47 53 1490
Ethnicity - Hispanic 41 59 163
Ethnicity - Afr. Am. 42 58 235
Ethnicity - Other 42 58 81
Democrats (no lean) 41 59 698
Independents (no lean) 52 48 607
Republicans (no lean) 48 52 524
Liberal (1-3) 45 55 501
Moderate (4) 42 58 525
Conservative (5-7) 54 46 709
Northeast 53 47 334
Midwest 49 51 432
South 42 58 680
West 47 53 384
New England 59 41 95
Mid-Atlantic 50 50 238
East North Central 45 55 295
West North Central 55 45 137
South Atlantic 40 60 366
East South Central 47 53 118
West South Central 42 58 196
Mountain 43 57 123
Pacific 49 51 261
12
6: What is your gender?
Male Female N
Registered Voters 47 53 1829
Protestant 48 52 513
Roman Catholic 50 50 403
Ath./Agn./None 49 51 424
Something Else 40 60 485
Religiosity: Monthly+ 47 53 672
Religiosity: LT Monthly 47 53 1157
Income: Under 50k 42 58 794
Income: 50k-100k 48 52 601
Income: 100k+ 54 46 434
Educ: < College 41 59 1202
Educ: Bachelors degree 51 49 406
Educ: Post-grad 71 29 221
Military HH 59 41 363
Not Military HH 44 56 1466
Urban 47 53 453
Suburban 48 52 911
Rural 43 57 465
Tea Party - Supporter 48 52 512
Tea Party - Not Supporter 46 54 1314
Q1: FinRegs Too Far 48 52 869
Q1: FinReg Not Far Enough 46 54 960
Q2: Jail Time for WS Execs 45 55 1132
Q2: Fines for WS Execs 49 51 698
Q3: FinRegs Europe > US 44 56 888
Q3: FinRegs US > Europe 49 51 941
13
7: What is the last grade or class you completed in school?
None,
or
grade
1-8
High
school
in-
com-
plete
(grades
9-11)
High
school
diploma
or
equiv-
alent,
no
fur-
ther
school-
ing
Technical
or
voca-
tional
school
after
high
school
Some
col-
lege,
no
degree
Associate’s
or
two-
year
college
degree
Four-
year
college
degree
Graduate
or
pro-
fes-
sional
school
after
col-
lege,
no
degree
Graduate
or
pro-
fes-
sional
degree
N
Registered Voters 1 6 27 4 19 8 22 2 10 1829
Male 1 7 24 3 16 6 24 3 15 853
Female 0 6 30 5 22 9 20 1 5 976
Age: 18-29 0 8 33 1 27 6 19 2 4 318
Age: 30-44 0 5 22 6 16 10 31 3 7 430
Age: 45-64 0 9 30 5 18 8 20 2 10 690
Age: 65+ 3 3 24 4 19 6 20 3 19 391
Ethnicity - White 1 6 28 4 18 7 22 2 11 1490
Ethnicity - Hispanic 0 9 26 4 23 10 21 2 4 163
Ethnicity - Afr. Am. 0 10 26 5 29 11 17 1 0 235
Ethnicity - Other 1 0 13 1 21 9 41 1 13 81
Democrats (no lean) 2 6 27 5 20 9 20 2 10 698
Independents (no lean) 0 8 25 4 19 8 26 2 8 607
Republicans (no lean) 0 5 31 5 18 6 21 2 11 524
Liberal (1-3) 0 5 27 3 20 8 22 2 13 501
Moderate (4) 0 6 27 4 22 8 21 2 10 525
Conservative (5-7) 2 7 25 5 18 7 25 2 9 709
Northeast 0 6 31 4 15 7 22 2 13 334
Midwest 3 8 27 3 17 8 22 2 9 432
South 0 8 26 5 23 9 21 3 6 680
West 0 2 26 5 19 7 25 2 15 384
New England 0 3 39 3 15 6 20 1 13 95
Mid-Atlantic 0 7 28 4 15 7 23 3 13 238
East North Central 0 10 28 4 17 7 21 2 10 295
West North Central 8 4 26 2 18 10 23 1 7 137
South Atlantic 0 7 23 5 23 9 24 3 6 366
East South Central 0 17 34 4 23 4 13 2 4 118
West South Central 0 6 25 6 22 10 21 2 7 196
Mountain 0 0 36 5 15 10 20 2 13 123
Pacific 0 2 22 4 21 6 27 2 17 261
14
7: What is the last grade or class you completed in school?
None,
or
grade
1-8
High
school
in-
com-
plete
(grades
9-11)
High
school
diploma
or
equiv-
alent,
no
fur-
ther
school-
ing
Technical
or
voca-
tional
school
after
high
school
Some
col-
lege,
no
degree
Associate’s
or
two-
year
college
degree
Four-
year
college
degree
Graduate
or
pro-
fes-
sional
school
after
col-
lege,
no
degree
Graduate
or
pro-
fes-
sional
degree
N
Registered Voters 1 6 27 4 19 8 22 2 10 1829
Protestant 2 8 22 5 19 8 26 2 8 513
Roman Catholic 0 3 33 3 18 9 22 2 11 403
Ath./Agn./None 0 6 29 4 19 8 21 3 10 424
Something Else 0 8 27 5 21 7 20 2 10 485
Religiosity: Monthly+ 2 7 24 4 18 8 25 2 10 672
Religiosity: LT Monthly 0 6 29 5 20 8 21 2 10 1157
Income: Under 50k 2 12 37 6 20 8 10 1 3 794
Income: 50k-100k 0 3 24 2 20 10 29 3 9 601
Income: 100k+ 0 0 15 4 17 4 34 3 24 434
Educ: < College 1 10 41 7 29 12 0 0 0 1202
Educ: Bachelors degree 0 0 0 0 0 0 100 0 0 406
Educ: Post-grad 0 0 0 0 0 0 0 18 82 221
Military HH 0 5 24 6 22 9 20 3 12 363
Not Military HH 1 7 28 4 19 8 23 2 9 1466
Urban 0 8 29 4 16 8 20 3 11 453
Suburban 1 4 23 4 22 6 26 2 11 911
Rural 0 10 33 5 17 10 17 1 6 465
Tea Party - Supporter 0 11 27 6 17 7 22 1 8 512
Tea Party - Not Supporter 1 5 27 4 20 8 22 2 11 1314
Q1: FinRegs Too Far 0 8 31 4 19 7 21 2 8 869
Q1: FinReg Not Far Enough 1 5 24 5 19 8 23 2 12 960
Q2: Jail Time for WS Execs 0 7 26 4 20 8 23 2 10 1132
Q2: Fines for WS Execs 2 5 29 5 18 8 21 2 10 698
Q3: FinRegs Europe > US 1 9 24 5 19 8 22 2 10 888
Q3: FinRegs US > Europe 0 4 31 4 19 8 22 2 10 941
15
8: Generally speaking, do you think of yourself as..
Republican Democrat Independent Something
else
N
Registered Voters 29 38 30 4 1829
Male 30 33 34 3 853
Female 28 42 26 4 976
Age: 18-29 26 39 30 5 318
Age: 30-44 23 43 29 5 430
Age: 45-64 30 39 28 3 690
Age: 65+ 35 30 34 1 391
Ethnicity - White 33 32 32 3 1490
Ethnicity - Hispanic 29 38 25 8 163
Ethnicity - Afr. Am. 7 74 16 2 235
Ethnicity - Other 18 43 27 12 81
Democrats (no lean) 0 100 0 0 698
Independents (no lean) 0 0 89 11 607
Republicans (no lean) 100 0 0 0 524
Liberal (1-3) 9 65 24 3 501
Moderate (4) 16 43 37 4 525
Conservative (5-7) 54 16 28 2 709
Northeast 28 40 29 2 334
Midwest 25 38 32 4 432
South 30 39 28 4 680
West 31 36 29 4 384
New England 19 37 40 5 95
Mid-Atlantic 32 41 25 1 238
East North Central 21 41 34 5 295
West North Central 35 34 28 4 137
South Atlantic 29 38 31 3 366
East South Central 28 40 26 7 118
West South Central 33 39 26 3 196
Mountain 40 25 32 3 123
Pacific 27 41 28 4 261
16
8: Generally speaking, do you think of yourself as..
Republican Democrat Independent Something
else
N
Registered Voters 29 38 30 4 1829
Protestant 36 30 31 3 513
Roman Catholic 32 40 26 3 403
Ath./Agn./None 15 45 35 4 424
Something Else 29 40 26 5 485
Religiosity: Monthly+ 36 33 28 2 672
Religiosity: LT Monthly 24 41 30 4 1157
Income: Under 50k 26 41 29 3 794
Income: 50k-100k 27 39 29 5 601
Income: 100k+ 35 31 32 2 434
Educ: < College 29 39 29 3 1202
Educ: Bachelors degree 27 35 33 5 406
Educ: Post-grad 32 38 28 1 221
Military HH 36 32 30 2 363
Not Military HH 27 40 30 4 1466
Urban 21 48 29 2 453
Suburban 30 37 30 3 911
Rural 34 30 30 6 465
Tea Party - Supporter 50 18 29 2 512
Tea Party - Not Supporter 20 46 30 4 1314
Q1: FinRegs Too Far 40 25 31 3 869
Q1: FinReg Not Far Enough 19 50 28 4 960
Q2: Jail Time for WS Execs 29 36 31 4 1132
Q2: Fines for WS Execs 27 42 27 3 698
Q3: FinRegs Europe > US 25 41 30 4 888
Q3: FinRegs US > Europe 32 36 29 3 941
17
9: Do you consider yourself to be a supporter of the Tea Party Movement, or are you not a supporter of the Tea Party
Movement?
Supporter Not a supporter N
Registered Voters 28 72 1826
Male 29 71 851
Female 27 73 976
Age: 18-29 33 67 317
Age: 30-44 27 73 430
Age: 45-64 26 74 690
Age: 65+ 29 71 389
Ethnicity - White 29 71 1487
Ethnicity - Hispanic 32 68 163
Ethnicity - Afr. Am. 22 78 235
Ethnicity - Other 27 73 81
Democrats (no lean) 14 86 698
Independents (no lean) 27 73 604
Republicans (no lean) 49 51 524
Liberal (1-3) 14 86 500
Moderate (4) 17 83 524
Conservative (5-7) 48 52 707
Northeast 26 74 332
Midwest 28 72 432
South 28 72 679
West 29 71 384
New England 24 76 95
Mid-Atlantic 27 73 237
East North Central 27 73 295
West North Central 31 69 137
South Atlantic 27 73 365
East South Central 26 74 118
West South Central 32 68 196
Mountain 36 64 123
Pacific 25 75 260
18
9: Do you consider yourself to be a supporter of the Tea Party Movement, or are you not a supporter of the Tea Party
Movement?
Supporter Not a supporter N
Registered Voters 28 72 1826
Protestant 38 62 513
Roman Catholic 27 73 403
Ath./Agn./None 16 84 423
Something Else 28 72 483
Religiosity: Monthly+ 38 62 672
Religiosity: LT Monthly 22 78 1154
Income: Under 50k 32 68 793
Income: 50k-100k 26 74 599
Income: 100k+ 23 77 434
Educ: < College 29 71 1202
Educ: Bachelors degree 28 72 403
Educ: Post-grad 22 78 221
Military HH 36 64 361
Not Military HH 26 74 1465
Urban 25 75 453
Suburban 28 72 908
Rural 31 69 465
Tea Party - Supporter 100 0 512
Tea Party - Not Supporter 0 100 1314
Q1: FinRegs Too Far 39 61 869
Q1: FinReg Not Far Enough 18 82 958
Q2: Jail Time for WS Execs 28 72 1129
Q2: Fines for WS Execs 28 72 697
Q3: FinRegs Europe > US 26 74 887
Q3: FinRegs US > Europe 30 70 939
19
10: Thinking about politics these days, how would you describe your political viewpoint?
Very
liberal
Liberal Slightly
liberal
Moderate Slightly
conser-
vative
Conservative Very
conser-
vative
Don’t
Know
N
Registered Voters 6 12 9 29 12 15 11 5 1829
Male 5 10 11 26 14 18 12 3 853
Female 6 14 8 31 11 13 10 7 976
Age: 18-29 9 17 15 27 11 10 7 5 318
Age: 30-44 6 15 11 26 14 11 10 7 430
Age: 45-64 5 9 8 34 10 16 13 5 690
Age: 65+ 5 10 6 23 16 23 13 4 391
Ethnicity - White 6 11 8 28 13 17 12 5 1490
Ethnicity - Hispanic 7 12 13 27 16 9 9 7 163
Ethnicity - Afr. Am. 6 16 15 30 11 7 7 8 235
Ethnicity - Other 8 22 9 33 6 9 5 7 81
Democrats (no lean) 11 22 13 32 9 4 2 5 698
Independents (no lean) 3 8 11 36 13 15 6 8 607
Republicans (no lean) 3 3 3 16 15 30 28 2 524
Liberal (1-3) 22 44 35 0 0 0 0 0 501
Moderate (4) 0 0 0 100 0 0 0 0 525
Conservative (5-7) 0 0 0 0 32 40 29 0 709
Northeast 7 11 10 28 12 16 7 9 334
Midwest 4 12 11 29 17 16 7 3 432
South 5 10 9 30 10 16 15 6 680
West 8 16 8 27 13 13 11 4 384
New England 5 13 15 25 8 20 5 9 95
Mid-Atlantic 8 11 9 29 13 14 8 9 238
East North Central 4 14 13 34 14 12 6 3 295
West North Central 6 6 7 18 24 25 10 3 137
South Atlantic 7 9 9 31 13 14 12 5 366
East South Central 6 11 7 30 6 21 12 7 118
West South Central 2 12 9 26 6 15 24 5 196
Mountain 4 9 8 21 12 20 20 6 123
Pacific 9 20 9 30 13 10 7 3 261
20
10: Thinking about politics these days, how would you describe your political viewpoint?
Very
liberal
Liberal Slightly
liberal
Moderate Slightly
conser-
vative
Conservative Very
conser-
vative
Don’t
Know
N
Registered Voters 6 12 9 29 12 15 11 5 1829
Protestant 3 6 4 27 13 25 18 4 513
Roman Catholic 3 9 12 30 14 16 9 6 403
Ath./Agn./None 12 21 13 29 10 7 4 5 424
Something Else 6 13 9 28 12 13 12 6 485
Religiosity: Monthly+ 5 8 8 25 12 20 18 4 672
Religiosity: LT Monthly 7 14 11 31 12 12 7 6 1157
Income: Under 50k 6 11 10 28 11 15 11 7 794
Income: 50k-100k 6 12 9 31 14 12 11 5 601
Income: 100k+ 7 14 8 26 12 20 11 1 434
Educ: < College 5 11 10 29 12 15 11 7 1202
Educ: Bachelors degree 6 15 7 27 15 16 12 2 406
Educ: Post-grad 11 15 8 29 11 18 9 1 221
Military HH 5 12 9 21 13 21 15 4 363
Not Military HH 6 12 10 31 12 14 10 5 1466
Urban 8 15 8 31 13 14 6 4 453
Suburban 5 13 11 27 13 15 12 4 911
Rural 5 8 8 28 11 19 14 8 465
Tea Party - Supporter 5 5 4 17 10 26 31 2 512
Tea Party - Not Supporter 6 15 12 33 13 11 4 7 1314
Q1: FinRegs Too Far 4 6 8 25 12 23 18 5 869
Q1: FinReg Not Far Enough 8 17 10 32 12 9 5 6 960
Q2: Jail Time for WS Execs 7 12 9 28 11 15 12 5 1132
Q2: Fines for WS Execs 5 12 11 30 14 15 9 5 698
Q3: FinRegs Europe > US 7 14 10 31 9 14 10 6 888
Q3: FinRegs US > Europe 4 11 9 27 15 17 13 5 941
21
11: Thinking about politics these days, how would you describe your political viewpoint?
Liberal (1-3) Moderate (4) Conservative
(5-7)
N
Registered Voters 29 30 41 1735
Male 27 27 46 827
Female 30 34 36 907
Age: 18-29 43 28 29 303
Age: 30-44 34 28 38 401
Age: 45-64 23 36 41 655
Age: 65+ 22 24 54 376
Ethnicity - White 26 30 44 1420
Ethnicity - Hispanic 34 29 36 152
Ethnicity - Afr. Am. 41 33 26 217
Ethnicity - Other 43 36 21 75
Democrats (no lean) 49 34 17 662
Independents (no lean) 23 39 38 561
Republicans (no lean) 8 16 75 512
Liberal (1-3) 100 0 0 501
Moderate (4) 0 100 0 525
Conservative (5-7) 0 0 100 709
Northeast 31 31 38 304
Midwest 28 30 42 418
South 26 31 43 642
West 34 28 38 370
New England 36 27 36 87
Mid-Atlantic 30 32 38 218
East North Central 31 35 33 286
West North Central 20 19 61 132
South Atlantic 26 33 41 347
East South Central 26 32 42 110
West South Central 25 27 48 186
Mountain 22 22 55 117
Pacific 39 31 31 253
22
11: Thinking about politics these days, how would you describe your political viewpoint?
Liberal (1-3) Moderate (4) Conservative
(5-7)
N
Registered Voters 29 30 41 1735
Protestant 14 29 57 495
Roman Catholic 27 32 42 377
Ath./Agn./None 48 31 22 404
Something Else 30 30 40 454
Religiosity: Monthly+ 21 26 53 649
Religiosity: LT Monthly 34 33 34 1086
Income: Under 50k 29 30 40 736
Income: 50k-100k 28 33 39 569
Income: 100k+ 29 27 44 430
Educ: < College 28 31 40 1119
Educ: Bachelors degree 28 28 44 397
Educ: Post-grad 34 29 38 219
Military HH 27 22 51 347
Not Military HH 29 32 38 1388
Urban 33 33 34 433
Suburban 30 29 41 871
Rural 22 31 47 430
Tea Party - Supporter 14 18 68 503
Tea Party - Not Supporter 35 35 30 1229
Q1: FinRegs Too Far 19 26 55 827
Q1: FinReg Not Far Enough 38 34 28 907
Q2: Jail Time for WS Execs 29 30 41 1070
Q2: Fines for WS Execs 29 31 40 665
Q3: FinRegs Europe > US 32 33 35 838
Q3: FinRegs US > Europe 26 28 47 897
23
12: Thinking about politics these days, how would you describe your political viewpoint?
Liberal (1-2) Moderate (3-5) Conservative
(6-7)
N
Registered Voters 19 53 28 1735
Male 16 53 32 827
Female 22 53 25 907
Age: 18-29 27 55 17 303
Age: 30-44 22 55 23 401
Age: 45-64 15 55 31 655
Age: 65+ 16 47 37 376
Ethnicity - White 17 52 31 1420
Ethnicity - Hispanic 21 61 19 152
Ethnicity - Afr. Am. 25 61 15 217
Ethnicity - Other 33 52 15 75
Democrats (no lean) 35 58 7 662
Independents (no lean) 11 65 23 561
Republicans (no lean) 6 34 60 512
Liberal (1-3) 65 35 0 501
Moderate (4) 0 100 0 525
Conservative (5-7) 0 32 68 709
Northeast 20 55 25 304
Midwest 17 59 25 418
South 17 50 33 642
West 25 50 25 370
