New IRS Tax Tables February 2009

Published on March 2017 | Categories: Documents | Downloads: 19 | Comments: 0 | Views: 164
of 97
Download PDF   Embed   Report

Comments

Content

 

Nottic No ice e 10 1036 36 (Rev. February 2009)

Early Release Copies of New Wage Withholding and Advance Earned Income Credit Payment Tables

Department of the Treasury Internal Revenue Service deduction for total withholding allowances. The withholding allowance amounts by payroll period have not changed. They are:

Attached are early release copies of the new income tax withholding and advance earned income credit payment

Payroll Period Weekly . . . . . . . . . . . . . . . . . . . . . . . . . . . . .

One Withholding Allowance $ 70.19

tables. Effectivetables immediately, these tablesinreplace the 15 corresponding previously included Publication (Circular E), Employer’s Tax Guide. These tables will be published in Publication 15-T, New Wage Withholding and Advance Earned Income Credit Payment Tables (For Wages Paid Through December 2009). The Publication 15-T will be mailed in March to employers who previously were mailed Publication 15. Publication 15-T should be used by employers in conjunction with the information in Publication 15. Agricultural employers who use Publication 51 (Circular A), Agricultural Employer’s Tax Guide, should also use these tables in lieu of the corresponding tables in Publication 51, and use Publication 15-T in conjunction with the information in Publication 51. Likewise, updated tables are included for Publication 15-A, Employer’s Supplemental Tax Guide. These new tables have been developed due to changes to the tax law made in the American Recovery and Reinvestment Act of 2009. The IRS asks that employers begin using these tables in lieu of the applicable previously published tables as soon as possible, but no later than April 1, 2009. Employees do not need to fill out a new Form W-4. These new tables have been developed to apply for withholding for all employees and to take into account all current tax provisions. The following tables are included in this notice.

Biweekly . . . . . . . . . . . . . . . . . . . . . . . . . . . . Semimonthly . . . . . . . . . . . . . . . . . . . . . . . . . Monthly . . . . . . . . . . . . . . . . . . . . . . . . . . . . . Quarterly . . . . . . . . . . . . . . . . . . . . . . . . . . . . Semiannually . . . . . . . . . . . . . . . . . . . . . . . . . Annually . . . . . . . . . . . . . . . . . . . . . . . . . . . . Daily or Miscellaneous . . . . . . . . . . . . . . . . . . .

$140.38 $152.08 $304.17 $912.50 $1,825.00 $3,650.00 $ 14.04

• •















Tables for Percentage Method of Withholding. Tables for Percentage Method of Advance EIC Payments. Tables for Wage Bracket Method for Income Tax Withholding. Tables for Wage Bracket Method of Advance EIC Payments. Alternative 1. Tables for Percentage Method of Withholding Computations. Alternative 2. Tables for Percentage Method of Withholding Computations. Wage Bracket Percentage Method Table for Computing Income Tax Withholding From Gross Wages. Wage Bracket Percentage Method Table for Computing Income Tax Withholding From Wages Exceeding Allowance Amount. Combined Income Tax, Employee Social Security Tax, and Employee Medicare Tax Withholding Tables.

Percentage Method Income Tax Withholding Tables

When employers use the percentage method tables, the tax for the pay period may be rounded to the nearest dollar. (If rounding is used, it must be used consistently.) Withheld tax amounts should be rounded to the nearest dollar by dropping amounts under 50 cents and increasing amounts from 50 to 99 cents to the next higher dollar. For example, $2.30 becomes $2 and $2.80 becomes $3.

Wage Bracket Income Tax Withholding Tables The wage bracket tables are based on gross wages and do not require the deduction for total withholding allowances. To simplify employers’ payroll operations and employees’ reporting of withheld amount on their tax returns, the tax amounts on the wage bracket tables are rounded to whole dollar amounts. When employees have wages in excess of the last wage bracket amount in the table, the appropriate percentage method table can be used to figure withholding. Other withholding methods described in Publication 15-A may also be used.

Advance Earned Income Credit Payment Tables The percentage method and wage bracket method tables for thewages advance (EIC) arefor based on gross andearned do notincome require credit the deduction withholding allowances. Advance EIC payments apply only to employees eligible for the credit. Eligibility requirements are shown on Form W-5, Earned Income Credit Advance Payment Certificate, which the employee gives the employer. When employers use the percentage method advance EIC payment tables, the payment for the pay period may be rounded to the nearest dollar as described for the percentage method income tax withholding tables. The wage bracket advance EIC payment table amounts have been rounded to whole dollar amounts.

The wage amounts shown in the percentage method income tax withholding tables are net wages after the

www.irs.gov

Catalog No. 21974B

 

Tables for Percentage Method of Withholding (For Wages Paid Through December 2009)

TABLE 1—WEEKLY Payroll Period (a) SINGLE person (including head of household)—

(b) MARRIED person —

If the amount of wages (after subtracting withholding The amount of income tax allowances) is: to withhold is: Not over $138 . . . . . . . . . . . . . . $0 Over — But not over — of excess over — $138 — $200 . . . 10% — $138 $200 — $696 . . . $6.20 plus 15% — $200 $696 — $1,279 . . . $80.60 plus 25% — $696 $1,279 — $3,338 . . . $2 $226.35 plus 28% — $1,279 $3,338 — $7,212 . . . $8 $802.87 plus 33% — $3,338 $7,212 . . . . . . . . . . . . . . . . $2 $2,081.29 plus 35% — $7,212

If the amount of wages (after subtracting withholding The amount of income allowances) is: tax to withhold is: Not over $303 . . . . . . . . . . . . . . $0 Over — But not over — of excess over — $303 — $ 47 0 . . . 1 0% — $303 $470 — $1,455 . . . $16.70 plus 15% — $470 $1,455 — $2,272 . . . $164.45 plus 25% — $1,455 $2,272 — $4,165 . . . $368.70 plus 28% — $2,272 $4,165 — $7,321 . . . $898.74 plus 33% — $4,165 $7,321 . . . . . . . . . . . . . . . . $1 $1,940.22 plus 35% — $7,321

TABLE 2—BIWEEKLY Payroll Period (a) SINGLE person (including head of household)—

(b) MARRIED person —

If the amount of wages (after subtracting withholding The amount of income tax allowances) is: to withhold is: Not over $276 . . . . . . . . . . . . . . $0  Ov  O ver — But not over — of excess over — $276 — $400 . . . 10% — $276 $400 — $1,392 . . . $12.40 plus 15% — $400 $1,392 — $2,559 . . . $1 $161.20 plus 25% — $1,392 $2,559 — $6,677 . . . $4 $452.95 plus 28% — $2,559

If the amount of wages (after subtracting withholding The amount of income allowances) is: tax to withhold is: Not over $606 . . . . . . . . . . . . . . $0 Over — But not over — of excess over — $606 — $ 94 0 . . . 1 0% — $606 $940 — $2,910 . . . $33.40 plus 15% — $940 $2,910 — $4,543 . . . $328.90 plus 25% — $2,910 $4,543 — $8,331 . . . $737.15 plus 28% — $4,543

$6,677 — $14,423 . . . $1 $1,605.99 plus 33% $14,423 . . . . . . . . . . . . . . . . $ $4 4,162.17 plus 35%

— $6,677 — $14,423

$8,331 — $14,642 . . . $1 $1,797.79 plus 33% $14,642 . . . . . . . . . . . . . . . . $ $3 3,880.42 plus 35%

— $8,331 — $14,642

TABLE 3—SEMIMONTHLY Payroll Period (a) SINGLE person (including head of household)—

(b) MARRIED person —

If the amount of wages (after subtracting withholding The amount of income tax allowances) is: to withhold is: Not over $299 . . . . . . . . . . . . . . $0  Ov  O ver — But not over — of excess over — $299 — $433 . . . 10% — $299 $433 — $1,508 . . . $13.40 plus 15% — $433 $1,508 — $2,772 . . . $1 $174.65 plus 25% — $1,508 $2,772 — $7,233 . . . $4 $490.65 plus 28% — $2,772 $7,233 — $15,625 . . . $1 $1,739.73 plus 33% — $7,233 $15,625 . . . . . . . . . . . . . . . $4 $4,509.09 plus 35% — $15,625

If the amount of wages (after subtracting withholding The amount of income allowances) is: tax to withhold is: Not over $656 . . . . . . . . . . . . . . $0 Over — But not over — of excess over — $656 — $1,019 . . . 10% — $656 $1,019 — $3,152 . . . $36.30 plus 15% — $1,019 $3,152 — $4,922 . . . $356.25 plus 25% — $3,152 $4,922 — $9,025 . . . $798.75 plus 28% — $4,922 $9,025 — $15,863 . . . $1 $1,947.59 plus 33% — $9,025 $15,863 . . . . . . . . . . . . . . . $4 $4,204.13 plus 35% — $15,863

TABLE 4—MONTHLY Payroll Period (a) SINGLE person (including head of household)—

(b) MARRIED person —

If the amount of wages (after subtracting withholding The amount of income tax allowances) is: to withhold is: Not over $598 . . . . . . . . . . . . . . $0  Ov  O ver — But not over — of excess over — $598 — $867 . . . 10% — $598 $867 — $3,017 . . . $26.90 plus 15% — $867 $3,017 — $5,544 . . . $3 $349.40 plus 25% — $3,017 $5,544 — $14,467 . . . $9 $ 981.15 plus 28% — $5,544 $14,467 — $31,250 . . . $3 $3,479.59 plus 33% — $14,467 $31,250 . . . . . . . . . . . . . . . . $9 $9,017.98 plus 35% — $31,250

If the amount of wages (after subtracting withholding The amount of income allowances) is: tax to withhold is: Not over $1,313 . . . . . . . . . . . . . $0 Over — But not over — of excess over — $1,313 — $2,038 . . . 10% — $1,313 $2,038 — $6,304 . . . $72.50 plus 15% — $2,038 $6,304 — $9,844 . . . $712.40 plus 25% — $6,304 $9,844 — $18,050 . . . $1 $1,597.40 plus 28% — $9,844 $18,050 — $31,725 . . . $3 $3,895.08 plus 33% — $18,050 $31,725 . . . . . . . . . . . . . . . . $8 $8,407.83 plus 35% — $31,725

www.irs.gov

Catalog No. 21974B

 

Tables for Percentage Method of Withholding (continued) (For Wages Paid Through December 2009)

TABLE 5—QUARTERLY Payroll Period (a) SINGLE person (including head of household)—

(b) MARRIED person —

If the amount of wages (after subtracting withholding The amount of income tax allowances) is: to withhold is: Not over $1,795 . . . . . . . . . . . . . $0 Over — But not over — of excess over — $1,795 — $2,600 . . . 10% — $1,795 $2,600 — $9,050 . . . $8 $80.50 plus 15% — $2,600 $9,050 — $16,633 . . . $1 $1,048.00 plus 25% — $9,050 $16,633 — $43,400 . . . $2 $2,943.75 plus 28% — $16,633 $43,400 — $9 $93,750 . . . $1 $10,438.51 plus 33% — $4 $43,400 $93,750 . . . . . . . . . . . . . . . . $2 $27,054.01 plus 35% — $9 $93,750

If the amount of wages (after subtracting withholding The amount of income allowances) is: tax to withhold is: Not over $3,938 . . . . . . . . . . . . . $0 Over — But not over — of excess over — $3,938 — $6,113 . . . 10% — $3,938 $6,113 — $18,913 . . . $217.50 plus 15% — $6,113 $18,913 — $29,533 . . . $2 $2,137.50 plus 25% — $18,913 $29,533 — $54,150 . . . $4 $4,792.50 plus 28% — $29,533 $54,150 — $95,175 . . . $1 $11,685.26 plus 33% — $54,150 $95,175 . . . . . . . . . . . . . . . . $2 $25,223.51 plus 35% — $95,175

TABLE 6—SEMIANNUAL Payroll Period (a) SINGLE person (including head of household)—

(b) MARRIED person —

If the amount of wages (after subtracting withholding The amount of income tax allowances) is: to withhold is: Not over $3,590 . . . . . . . . . . . . . $0 Over — But not over — of excess over — $3,590 — $5,200 . . . 10% — $3,590 $5,200 — $18,100 . . . $1 $ 161.00 plus 15% — $5,200 $18,100 — $33,265 . . . $2 $2,096.00 plus 25% — $18,100 $33,265 — $8 $86,800 . . . $5 $5,887.25 plus 28% — $3 $33,265

If the amount of wages (after subtracting withholding The amount of income allowances) is: tax to withhold is: Not over $7,875 . . . . . . . . . . . . . $0 Over — But not over — of excess over — $7,875 — $12,225 . . . 10% — $7,875 $12,225 — $37,825 . . . $4 $435.00 plus 15% — $12,225 $37,825 — $59,065 . . . $4 $4,275.00 plus 25% — $37,825 $59,065 — $108,300 . . . $9 $9,585.00 plus 28% — $59,065

$86,800 — $1 $187,500 . . . $2 $ 20,877.05 pl plus 33 33% $187,500 . . . . . . . . . . . . . . . . $ $5 54,108.05 plus 35%

— $8 $86,800 — $1 $187,500

$108,300 — $1 $190,350 . . . $2 $23,370.80 pl plus 33 33% $190,350 . . . . . . . . . . . . . . . . $ $5 50,447.30 plus 35%

— $1 $108,300 — $1 $190,350

TABLE 7—ANNUAL Payroll Period (a) SINGLE person (including head of household)—

(b) MARRIED person —

If the amount of wages (after subtracting withholding The amount of income tax allowances) is: to withhold is: Not over $7,180 . . . . . . . . . . . . . $0 Over — But not over — of excess over — $7,180 — $10,400 . . . 10% — $7,180 $10,400 — $36,200 . . . $3 $322.00 plus 15% — $10,400 $36,200 — $6 $66,530 . . . $4 $4,192.00 plus 25% — $3 $36,200 $66,530 — $1 $173,600 . . . $1 $ 11,774.50 pl plus 28 28% — $6 $66,530 $173,600 — $3 $375,000 . . . $4 $ 41,754.10 plus 33% — $1 $173,600 $375,000 . . . . . . . . . . . . . . . . $1 $ 108,216.10 plus 35% — $3 $375,000

If the amount of wages (after subtracting withholding The amount of income allowances) is: tax to withhold is: Not over $15,750 . . . . . . . . . . . . $0 Over — But not over — of excess over — $15,750 — $24,450 . . . 10% — $15,750 $24,450 — $75,650 . . . $8 $870.00 plus 15% — $24,450 $75,650 — $118,130 . . . $8 $8,550.00 plus 25% — $75,650 $118,130 — $2 $216,600 . . . $1 $19,170.00 pl plus 28 28% — $1 $118,130 $216,600 — $3 $380,700 . . . $4 $46,741.60 plus 33% — $2 $216,600 $380,700 . . . . . . . . . . . . . . . . $1 $100,894.60 plus 35% — $3 $380,700

TABLE 8—DAILY or MISCELLANEOUS Payroll Period (a) SINGLE person (including head of household)—

(b) MARRIED person —

If the amount of wages (after subtracting withholding allowances) divided by the number of days in the payroll period is:

If the amount of wages (after subtracting withholding allowances) divided by the number of days in the payroll period is:

The amount of income tax to withhold per day is: Not over $27.60 . . . . . . . . . . . . . $0 Over — But not over — of excess over — $27.60 — $40.00 . . . 10% — $27.60 $40.00 — $139.20 . . . $1 $1.24 plus 15% — $40.00 $139.20 — $255.90 . . . $1 $ 16.12 plus 25% — $139.20 $255.90 — $667.70 . . . $4 $ 45.30 plus 28% — $255.90 $667.70 — $1,442.30 . . . $1 $160.60 plus 33% — $667.70 $1,442.30 . . . . . . . . . . . . . . . . $4 $416.22 pl plus 35 35% — $1,442.30

www.irs.gov

The amount of income tax to withhold per day is: Not over $60.60 . . . . . . . . . . . . . $0 Over — But not over — of excess over — $60.60 — $94.00 . . . 10% — $60.60 $94.00 — $291.00 . . . $3.34 plus 15% — $94.00 $291.00 — $454.30 . . . $3 $32.89 plus 25% — $291.00 $454.30 — $833.10 . . . $7 $73.72 plus 28% — $454.30 $833.10 — $1,464.20 . . . $1 $179.78 plus 33% — $833.10 $1,464.20 . . . . . . . . . . . . . . . . $3 $388.04 pl plus 35 35% — $1 $1,464.20

Catalog No. 21974B

 

Tables for Percentage Method of Advance EIC Payments (For Wages Paid Through December 2009)

TABLE 1—WEEKLY Payroll Period (a) SINGLE or HEAD OF HOUSEHOLD

If the amount of wages (before deducting withholding allowances) is: Over — $0 $172 $315

(b) MARRIED Without Spouse Filing Certificate

The amount of payment to be made is:

If the amount of wages (before deducting withholding allowances) is:

But not over — $172 . . . . . . . . . 20.40% of wages $315 . . . . . . . . . $35 . . . . . . . . . . . . . $35 less 9.588% of wages in excess of $315

Over — $0 $ 17 2 $ 41 1

The amount of payment to be made is:

(c) MARRIED With Both Spouses Filing Certificate

If the amount of wages (before deducting withholding allowances) is:

But not over — Over — $172 . . . . . . . . 20.40% of wages $0 $411 . . . . . . . . $35 $ 86 . . . . . . . . . . . . $35 less 9.588% $ 2 05 of wages in excess of $411

The amount of payment to be made is:

But not over — $86 . . . . . . . . 20.40% of wages $205 . . . . . . . . $18 . . . . . . . . . . . $18 less 9.588% of wages in excess of $205

TABLE 2—BIWEEKLY Payroll Period (a) SINGLE or HEAD OF HOUSEHOLD

If the amount of wages (before deducting withholding allowances) is: Over — $0 $344 $631

(b) MARRIED Without Spouse Filing Certificate

The amount of payment to be made is:

If the amount of wages (before deducting withholding allowances) is:

But not over — $344 . . . . . . . . . 20.40% of wages $631 . . . . . . . . . $70 . . . . . . . . . . . . . $70 less 9.588% of wages in excess of $631

Over — $0 $ 34 4 $ 82 3

The amount of payment to be made is:

(c) MARRIED With Both Spouses Filing Certificate

If the amount of wages (before deducting withholding allowances) is:

But not over — Over — $344 . . . . . . . . 20.40% of wages $0 $823 . . . . . . . . $70 $ 1 72 . . . . . . . . . . . . $70 less 9.588% $ 4 11 of wages in excess of $823

The amount of payment to be made is:

But not over — $172 . . . . . . . . 20.40% of wages $411 . . . . . . . . $35 . . . . . . . . . . . $35 less 9.588% of wages in excess of $411

TABLE 3—SEMIMONTHLY Payroll Period (a) SINGLE or HEAD OF  HO  H OUSEHOLD

If the amount of wages (before deducting withholding allowances) is: Over — $0 $372 $684

(b) MARRIED Without Spouse Filing Certificate

The amount of payment to be made is:

If the amount of wages (before deducting withholding allowances) is:

But not over — $372 . . . . . . . . . 20.40% of wages $684 . . . . . . . . . $76 . . . . . . . . . . . . . $76 less 9.588% of wages in excess of $684

Over — $0 $ 37 2 $ 89 2

The amount of payment to be made is:

(c) MARRIED With Both Spouses Filing Certificate

If the amount of wages (before deducting withholding allowances) is:

But not over — Over — $372 . . . . . . . . 20.40% of wages $0 $892 . . . . . . . . $76 $ 1 86 . . . . . . . . . . . . $76 less 9.588% $ 4 46 of wages in excess of $892

The amount of payment to be made is:

But not over — $186 . . . . . . . . 20.40% of wages $446 . . . . . . . . $38 . . . . . . . . . . . $38 less 9.588% of wages in excess of $446

TABLE 4—MONTHLY Payroll Period (a) SINGLE or HEAD OF HOUSEHOLD

If the amount of wages (before deducting withholding allowances) is: Over — $0 $745 $1,368

The amount of payment to be made is:

But not over — $745 . . . . . . . . 20.40% of wages $1,368 . . . . . . . . $1 $152 ........... ..$ $1 152 less 9.588% of wages in excess of $1,368

www.irs.gov

(b) MARRIED Without Spouse Filing Certificate

If the amount of wages (before deducting withholding allowances) is: Over — $0 $ 74 5 $1,785

The amount of payment to be made is:

(c) MARRIED With Both Spouses Filing Certificate

If the amount of wages (before deducting withholding allowances) is:

But not over — Over — $745 . . . . . . . 20.40% of wages $0 $1,785 . . . . . . . $152 $ 3 72 . . . . . . . . . . . . $152 less $ 8 92 9.588% of wages in excess of $1,785

The amount of payment to be made is:

But not over — $372 . . . . . . . . 20.40% of wages $892 . . . . . . . . $76 . . . . . . . . . . . $76 less 9.588% of wages in excess of $892

Catalog No. 21974B

 

Tables for Percentage Method of Advance EIC Payments (continued) (For Wages Paid Through December 2009)

TABLE 5—QUARTERLY Payroll Period (a) SINGLE or HEAD OF HOUSEHOLD

If the amount of wages (before deducting withholding allowances) is:

(b) MARRIED Without Spouse Filing Certificate

The amount of payment to be made is:

If the amount of wages (before deducting withholding allowances) is:

The amount of payment to be made is:

(c) MARRIED With Both Spouses Filing Certificate

If the amount of wages (before deducting withholding allowances) is:

The amount of payment to be made is:

Over — $0

But not over — $2,237 . . . . . . . . 20.40% of wages

Over — $0

But not over — $2,237 . . . . . . 20.40% of wages

Over — $0

But not over — $1,118 . . . . . . . 20.40% of wages

$2,237 $4,105

$4,105 . . . . . . . . $ $4 456 . . . . . . . . . . . . . $456 less 9.588% of wages in excess of $4,105

$2,237 $5,355

$5,355 . . . . . . $456 . . . . . . . . . . . $456 less 9.588% of wages in excess of $5,355

$1,118 $2,677

$2,677 . . . . . . . $228 . . . . . . . . . . . $228 less 9.588% of wages in excess of $2,677

TABLE 6—SEMIANNUAL Payroll Period (a) SINGLE or HEAD OF HOUSEHOLD

If the amount of wages (before deducting withholding allowances) is: Over — $0 $4,475 $8,210

(b) MARRIED Without Spouse Filing Certificate

The amount of payment to be made is:

If the amount of wages (before deducting withholding allowances) is:

But not over — $4,475 . . . . . . . . 20.40% of wages $8,210 . . . . . . . . $9 $913 . . . . . . . . . . . . . $913 less

Over — $0 $4,475 $10,710

The amount of payment to be made is:

(c) MARRIED With Both Spouses Filing Certificate

If the amount of wages (before deducting withholding allowances) is:

But not over — Over — $4,475 . . . . . . 20.40% of wages $0 $10,710 . . . . . $913 $2,237 . . . . . . . . . . . $913 less 9.588% $5,355

9.588% of wages in excess of $8,210

The amount of payment to be made is:

But not over — $2,237 . . . . . . . 20.40% of wages $5,355 . . . . . . . $456 . . . . . . . . . . . $456 less 9.588%

of wages in excess of $10,710

of wages in excess of $5,355

TABLE 7—ANNUAL Payroll Period (a) SINGLE or HEAD OF  HO  H OUSEHOLD

If the amount of wages (before deducting withholding allowances) is: Over — $0 $8,950 $16,420

The amount of payment to be made is:

But not over — $8,950 . . . . . . . 20.40% of wages $16,420 . . . . . . . $1,826 . . . . . . . . . . . . . $1,826 less 9.588% of wages in excess of

(b) MARRIED Without Spouse Filing Certificate

If the amount of wages (before deducting withholding allowances) is: Over — $0 $8,950 $21,420

The amount of payment to be made is:

But not over — $8,950 . . . . . 20.40% of wages $21,420 . . . . . $1,826 . . . . . . . . . . . $1,826 less 9.588% of wages in excess of

$16,420

(c) MARRIED With Both Spouses Filing Certificate

If the amount of wages (before deducting withholding allowances) is: Over — $0 $4,475 $10,710

The amount of payment to be made is:

But not over — $4,475 . . . . . . . 20.40% of wages $10,710 . . . . . . $913 . . . . . . . . . . . $913 less 9.588% of wages in excess of

$21,420

$10,710

TABLE 8—DAILY or MISCELLANEOUS Payroll Period (a) SINGLE or HEAD OF HOUSEHOLD

If the wages divided by the number of days in such period (before deducting withholding allowances) are: Over — $0 $34 $63

The amount of payment to be made is the following amount multiplied by the number of days in such period:

But not over — $34 . . . . . . . . . . 20.40% of wages $ 63 . . . . . . . . . . $ 7 . . . . . . . . . . . . . $7 less 9.588% of wages in excess of $63

www.irs.gov

(b) MARRIED Without Spouse Filing Certificate

If the wages divided by the number of days in such period (before deducting withholding allowances) are: Over — $0 $34 $82

The amount of payment to be made is the following amount multiplied by the number of days in such period:

(c) MARRIED With Both Spouses Filing Certificate

If the wages divided by the number of days in such period (before deducting withholding allowances) are:

But not over — Over — $34 . . . . . . . . 20.40% of wages $0 $82 . . . . . . . . $7 $7 $17 . . . . . . . . . . . $7 less 9.588% of $41 wages in excess of $82

The amount of payment to be made is the following amount multiplied by the number of days in such period:

But not over — $17 . . . . . . . . . 20.40% of wages $41 . . . . . . . . . $3 $3 . . . . . . . . . . . $3 less 9.588% of wages in excess of $41

Catalog No. 21974B

 

Wage Bracket Table for Income Tax Withholding (Circular E) SINGLE Persons-WEEKLY Payroll Period (For Wages Paid Through December 2009) Wages

But At least

0

1

less than

2

Number of Withholding Allowances 3 4 5 6

  7

8

9

10

The amount of income tax withheld shall be:

$0 55 60

$55 60 60 65 65

0 0 0

0 0 0

0 0 0

0 0 0

0 0 0

0 0 0

0 0 0

0 0 0

0 0 0

0 0 0

0 0 0

65 70

70 7 0 75 75

0 0

0 0

0 0

0 0

0 0

0 0

0 0

0 0

0 0

0 0

0 0

75 80 85 90 95

80 8 0 85 85 90 90 95 95 100

0 0 0 0 0

0 0 0 0 0

0 0 0 0 0

0 0 0 0 0

0 0 0 0 0

0 0 0 0 0

0 0 0 0 0

0 0 0 0 0

0 0 0 0 0

0 0 0 0 0

0 0 0 0 0

100 105 110 115 120

105 110 115 120 125

0 0 0 0 0

0 0 0 0 0

0 0 0 0 0

0 0 0 0 0

0 0 0 0 0

0 0 0 0 0

0 0 0 0 0

0 0 0 0 0

0 0 0 0 0

0 0 0 0 0

0 0 0 0 0

125 130

130 135

0 0

0 0

0 0

0 0

0 0

0 0

0 0

0 0

0 0

0 0

0 0

135 140 145

140 145 150

0 0 1

0 0 0

0 0 0

0 0 0

0 0 0

0 0 0

0 0 0

0 0 0

0 0 0

0 0 0

0 0 0

150 155 160 165 170

155 160 165 170 175

1 2 2 3 3

0 0 0 0 0

0 0 0 0 0

0 0 0 0 0

0 0 0 0 0

0 0 0 0 0

0 0 0 0 0

0 0 0 0 0

0 0 0 0 0

0 0 0 0 0

0 0 0 0 0

175 180 185 190 195

180 185 190 195 200

4 4 5 5 6

0 0 0 0 0

0 0 0 0 0

0 0 0 0 0

0 0 0 0 0

0 0 0 0 0

0 0 0 0 0

0 0 0 0 0

0 0 0 0 0

0 0 0 0 0

0 0 0 0 0

200

210

7

0

0

0

0

0

0

0

0

0

0

2 21 20 0 230 240

2 22 30 0 240 250

8 10 1 0 11 11 13 13

1 2 3 4

0 0 0 0

0 0 0 0

0 0 0 0

0 0 0 0

0 0 0 0

0 0 0 0

0 0 0 0

0 0 0 0

0 0 0 0

250 260 270 280 290

260 270 280 290 300 30

14 1 4 16 16 17 17 19 19 20

5 6 7 8 10

0 0 0 1 2

0 0 0 0 0

0 0 0 0 0

0 0 0 0 0

0 0 0 0 0

0 0 0 0 0

0 0 0 0 0

0 0 0 0 0

0 0 0 0 0

300 310 320 330 340

31 3 10 320 32 330 33 340 34 350 35

22 23 25 26 28

11 13 14 16 17

3 4 5 6 7

0 0 0 0 0

0 0 0 0 0

0 0 0 0 0

0 0 0 0 0

0 0 0 0 0

0 0 0 0 0

0 0 0 0 0

0 0 0 0 0

350 360 370 380 390

360 36 37 3 70 3 80 38 3 90 39 4 00 40

29 31 32 34 35

19 20 22 23 25

8 10 11 13 14

1 2 3 4 5

0 0 0 0 0

0 0 0 0 0

0 0 0 0 0

0 0 0 0 0

0 0 0 0 0

0 0 0 0 0

0 0 0 0 0

 

Wage Bracket Table for Income Tax Withholding (Circular E) SINGLE Persons-WEEKLY Payroll Period (For Wages Paid Through December 2009) Wages

But At least

0

1

less than

2

Number of Withholding Allowances 3 4 5 6

  7

8

9

10

The amount of income tax withheld shall be:

400 410 420

41 4 10 4 20 42 4 30 43

37 38 40

26 28 29

16 17 19

6 7 8

0 0 1

0 0 0

0 0 0

0 0 0

0 0 0

0 0 0

0 0 0

430 440

440 450

41 43

31 32

20 22

10 11

2 3

0 0

0 0

0 0

0 0

0 0

0 0

450 460 470 480 490

460 470 480 490 500

44 46 47 49 50

34 35 37 38 40

23 25 26 28 29

13 14 16 17 19

4 5 6 7 8

0 0 0 0 1

0 0 0 0 0

0 0 0 0 0

0 0 0 0 0

0 0 0 0 0

0 0 0 0 0

500 510 520 530 540

510 520 530 540 550

52 53 55 56 58

41 43 44 46 47

31 32 34 35 37

20 22 23 25 26

10 11 13 14 16

2 3 4 5 6

0 0 0 0 0

0 0 0 0 0

0 0 0 0 0

0 0 0 0 0

0 0 0 0 0

550 560

560 570

59 61

49 50

38 40

28 29

17 19

7 8

0 1

0 0

0 0

0 0

0 0

570 580 590

580 590 600

62 64 65

52 53 55

41 43 44

31 32 34

20 22 23

10 11 13

2 3 4

0 0 0

0 0 0

0 0 0

0 0 0

600 610 620 630 640

610 620 630 640 650

67 68 70 71 73

56 58 59 61 62

46 47 49 50 52

35 37 38 40 41

25 26 28 29 31

14 16 17 19 20

5 6 7 8 10

0 0 0 1 2

0 0 0 0 0

0 0 0 0 0

0 0 0 0 0

650 660 670 680 690

660 670 680 690 700

74 76 77 79 80

64 65 67 68 70

53 55 56 58 59

43 44 46 47 49

32 34 35 37 38

22 23 25 26 28

11 13 14 16 17

3 4 5 6 7

0 0 0 0 0

0 0 0 0 0

0 0 0 0 0

700

710

83

71

61

50

40

29

19

8

1

0

0

710 720 730 740

720 730 740 750

85 88 90 93

73 74 76 77

62 64 65 67

52 53 55 56

41 43 44 46

31 32 34 35

20 22 23 25

10 11 13 14

2 3 4 5

0 0 0 0

0 0 0 0

750 760 770 780 790

760 770 780 790 800

95 98 100 103 105

79 80 83 85 88

68 70 71 73 74

58 59 61 62 64

47 49 50 52 53

37 38 40 41 43

26 28 29 31 32

16 17 19 20 22

6 7 8 10 11

0 0 1 2 3

0 0 0 0 0

800 810 820 830 840

