World Cup 2014

Published on March 2017 | Categories: Documents | Downloads: 43 | Comments: 0 | Views: 236
of 8
Download PDF   Embed   Report

Comments

Content


Settings Group Round Sorting
Language Spanish
Step #1 Points
Summer Time Yes Step #2 Goal Difference
Step #3 Goals Scored
GTM-Time GMT - 6:00 Step #4 Concerned teams (Pnt, GF-GA, GF)
Step #5 FIFA Rank
Minutes +30 min
FIFA Rank
España 1460
Alemania 1340
Portugal 1245
Colombia 1186
Uruguay 1181
Argentina 1174
Brasil 1174
Suiza 1161
Italia 1115
Grecia 1082
Inglaterra 1043
Bélgica 1039
EE.UU. 1015
Chile 1011
Países Bajos 967
Francia 935
Rusia 903
México 876
Croacia 871
Côte d' Ivoire 830
Argelia 795
Bosnia - Herzegovina 795
Ecuador 790
Costa Rica 744
Honduras 754
Irán 715
Ghana 713
Nigeria 620
Japón 613
Camerún 583
República de Corea 551
Australia 545
1 Thu Jun 12, 2014 15:30 Brasil Croacia
2 Fri Jun 13, 2014 11:30 México Camerún Grupo A J G DRAW P GF - GC PTS
3 Fri Jun 13, 2014 14:30 España Países Bajos Brasil 0 0 0 0 0 - 0 0
4 Fri Jun 13, 2014 17:30 Chile Australia México 0 0 0 0 0 - 0 0
5 Sat Jun 14, 2014 11:30 Colombia Grecia Croacia 0 0 0 0 0 - 0 0
6 Sat Jun 14, 2014 20:30 Côte d' Ivoire Japón Camerún 0 0 0 0 0 - 0 0
7 Sat Jun 14, 2014 14:30 Uruguay Costa Rica
8 Sat Jun 14, 2014 17:30 Inglaterra Italia Grupo B J G DRAW P GF - GC PTS
9 Sun Jun 15, 2014 11:30 Suiza Ecuador España 0 0 0 0 0 - 0 0
10 Sun Jun 15, 2014 14:30 Francia Honduras Chile 0 0 0 0 0 - 0 0
11 Sun Jun 15, 2014 17:30 Argentina Bosnia - Herzegovina Países Bajos 0 0 0 0 0 - 0 0
12 Mon Jun 16, 2014 11:30 Alemania Portugal Australia 0 0 0 0 0 - 0 0
13 Mon Jun 16, 2014 14:30 Irán Nigeria
14 Mon Jun 16, 2014 17:30 Ghana EE.UU. Grupo C J G DRAW P GF - GC PTS
15 Tue Jun 17, 2014 11:30 Bélgica Argelia Colombia 0 0 0 0 0 - 0 0
16 Tue Jun 17, 2014 14:30 Brasil México Grecia 0 0 0 0 0 - 0 0
17 Tue Jun 17, 2014 17:30 Rusia República de Corea Côte d' Ivoire 0 0 0 0 0 - 0 0
18 Wed Jun 18, 2014 11:30 Australia Países Bajos Japón 0 0 0 0 0 - 0 0
19 Wed Jun 18, 2014 17:30 Camerún Croacia
20 Wed Jun 18, 2014 14:30 España Chile Grupo D J G DRAW P GF - GC PTS
21 Thu Jun 19, 2014 11:30 Colombia Côte d' Ivoire Uruguay 0 0 0 0 0 - 0 0
22 Thu Jun 19, 2014 14:30 Uruguay Inglaterra Italia 0 0 0 0 0 - 0 0
23 Thu Jun 19, 2014 17:30 Japón Grecia Inglaterra 0 0 0 0 0 - 0 0
24 Fri Jun 20, 2014 11:30 Italia Costa Rica Costa Rica 0 0 0 0 0 - 0 0
25 Fri Jun 20, 2014 14:30 Suiza Francia
26 Fri Jun 20, 2014 17:30 Honduras Ecuador Grupo E J G DRAW P GF - GC PTS
27 Sat Jun 21, 2014 11:30 Argentina Irán Suiza 0 0 0 0 0 - 0 0
28 Sat Jun 21, 2014 14:30 Alemania Ghana Francia 0 0 0 0 0 - 0 0
29 Sat Jun 21, 2014 17:30 Nigeria Bosnia - Herzegovina Ecuador 0 0 0 0 0 - 0 0
30 Sun Jun 22, 2014 14:30 República de Corea Argelia Honduras 0 0 0 0 0 - 0 0
31 Sun Jun 22, 2014 17:30 EE.UU. Portugal
32 Sun Jun 22, 2014 11:30 Bélgica Rusia Grupo F J G DRAW P GF - GC PTS
33 Mon Jun 23, 2014 11:30 Australia España Argentina 0 0 0 0 0 - 0 0
34 Mon Jun 23, 2014 11:30 Países Bajos Chile Bosnia - Herzegovina 0 0 0 0 0 - 0 0
35 Mon Jun 23, 2014 15:30 Camerún Brasil Irán 0 0 0 0 0 - 0 0
36 Mon Jun 23, 2014 15:30 Croacia México Nigeria 0 0 0 0 0 - 0 0
37 Tue Jun 24, 2014 11:30 Italia Uruguay
38 Tue Jun 24, 2014 11:30 Costa Rica Inglaterra Grupo G J G DRAW P GF - GC PTS
39 Tue Jun 24, 2014 15:30 Japón Colombia Alemania 0 0 0 0 0 - 0 0
40 Tue Jun 24, 2014 15:30 Grecia Côte d' Ivoire Portugal 0 0 0 0 0 - 0 0
41 Wed Jun 25, 2014 11:30 Nigeria Argentina EE.UU. 0 0 0 0 0 - 0 0
42 Wed Jun 25, 2014 11:30 Bosnia - Herzegovina Irán Ghana 0 0 0 0 0 - 0 0
43 Wed Jun 25, 2014 15:30 Honduras Suiza
44 Wed Jun 25, 2014 15:30 Ecuador Francia Grupo H J G DRAW P GF - GC PTS
45 Thu Jun 26, 2014 11:30 EE.UU. Alemania Bélgica 0 0 0 0 0 - 0 0
46 Thu Jun 26, 2014 11:30 Portugal Ghana Rusia 0 0 0 0 0 - 0 0
47 Thu Jun 26, 2014 15:30 República de Corea Bélgica Argelia 0 0 0 0 0 - 0 0
48 Thu Jun 26, 2014 15:30 Argelia Rusia República de Corea 0 0 0 0 0 - 0 0
49 Sat Jun 28, 2014 11:30 1A 2B Belo Horizonte
50 Sat Jun 28, 2014 15:30 1C 2D Rio De Janeiro
51 Sun Jun 29, 2014 11:30 1B 2A Fortaleza
52 Sun Jun 29, 2014 15:30 1D 2C Recife
53 Mon Jun 30, 2014 11:30 1E 2F Brasilia
54 Mon Jun 30, 2014 15:30 1G 2H Porto Alegre
55 Tue Jul 1, 2014 11:30 1F 2E Sao Paulo
56 Tue Jul 1, 2014 15:30 1H 2G Salvador
57 Fri Jul 4, 2014 15:30 W49 W50 Fortaleza
58 Fri Jul 4, 2014 11:30 W53 W54 Rio De Janeiro
59 Sat Jul 5, 2014 15:30 W51 W52 Salvador
60 Sat Jul 5, 2014 11:30 W55 W56 Brasilia
61 Tue Jul 8, 2014 15:30 W57 W58 Belo Horizonte
62 Wed Jul 9, 2014 15:30 W59 W60 Sao Paulo
63 Sat Jul 12, 2014 15:30 L61 L62 Brasilia
64 Sun Jul 13, 2014 14:30 W61 W62 Rio De Janeiro
natal
Porto Alegre
Recife
Manaus
Brasilia
Salvador
Belo Horizonte
Curitiba
Fortaleza
Cut MP3 Files WAV to MP3 Converter
Porto Alegre
Sao Paulo
Octavos de final
Salvador
Betfair Betting Exchange
Manaus
Rio De Janeiro
Recife
Curitiba
Brasilia
Belo Horizonte
Rio De Janeiro
Salvador
natal
Fortaleza
Manaus
Cuiaba
natal
Recife
Salvador
Belo Horizonte
Curitiba
Curitiba
Brasilia
Fortaleza
Rio De Janeiro
Brasilia
Copa Mundial de Fútbol - Brasil 2014
Home Page: www.excely.com
Language: Spanish
Fase de grupos
World Cup 2014 - Online Schedule
Share Scores Prediction with Friends!
Live Scores Online - Football
Curitiba
Porto Alegre
Sao Paulo
Porto Alegre
natal
Belo Horizonte
Rio De Janeiro
Cuiaba
Sao Paulo
Manaus
Sao Paulo
Recife
Máximo goleador (2 ptos)
Número de goles (2 ptos)
Fortaleza
FIFA World Cup 2014 Tickets
Cuartos de Final
Campeón 2014
Tercer puesto
Final
Semifinales
Cuiaba
www.excely.com (c) 2013
ACERTÓ RESULTADO (1 pto)
Brazil Croatia
Mexico Cameroon
Spain Netherlands
Chile Australia
Colombia Greece
Côte d'Ivoire Japan
Uruguay Costa Rica
England Italy
Switzerland Ecuador
France Honduras
Argentina Bosnia-Herzegovina
Germany Portugal
Iran Nigeria
Ghana USA
Belgium Algeria
Brazil Mexico
Russia Korea Republic
Australia Netherlands
Cameroon Croatia
Spain Chile
Colombia Côte d'Ivoire
Uruguay England
Japan Greece
Italy Costa Rica
Switzerland France
Honduras Ecuador
Argentina Iran
Germany Ghana
Nigeria Bosnia-Herzegovina
Korea Republic Algeria
USA Portugal
PARTIDOS
Belgium Russia
Australia Spain
Netherlands Chile
Cameroon Brazil
Croatia Mexico
Italy Uruguay
Costa Rica England
Japan Colombia
Greece Côte d'Ivoire
Nigeria Argentina
Bosnia-Herzegovina Iran
Honduras Switzerland
Ecuador France
USA Germany
Portugal Ghana
Korea Republic Belgium
Algeria Russia
SUB-TOTAL
TOTAL
ACERTÓ Marcador (2 ptos)
Grupo A Grupo B Grupo C Grupo D
LIDER GRUPO
(2 PTOS)
2DO GRUPO (1
PTO)
Grupo E Grupo F Grupo G Grupo H

Sponsor Documents

Or use your account on DocShare.tips

Hide

Forgot your password?

Or register your new account on DocShare.tips

Hide

Lost your password? Please enter your email address. You will receive a link to create a new password.

Back to log-in

Close