World University Rankings Report

Published on February 2017 | Categories: Documents | Downloads: 34 | Comments: 0 | Views: 292
of 32
Download PDF   Embed   Report

Comments

Content


QS World University Rankings
®
“Trusted by students since 2004”
2011 REPORT
www.qs.com
QS World University Rankings 2011 3
Welcome
to the 2011 QS World University Rankings
®
Report
T
he 2011 QS World University Rank-
ings® have been compiled following
the most wide-ranging surveys of their kind
ever conducted. Universities are complex, and
numbers alone do not tell the whole story. The
views of the most informed stakeholders form
a key counterbalance to data on citations and
teaching resources.
Yet in order to harness these views effective-
ly, they must be drawn from a truly representa-
tive global sample. To this end, QS has dramati-
cally increased the scope of its surveys in 2011.
For this year’s rankings we have drawn on the
views of over 33,000 academics and 16,000
graduate employers from around the globe.
Despite the expanded sample size, this year’s
rankings are notable above all for their stability.
The QS methodology has remained unchanged
since 2005 (the year the employer review was
introduced), allowing for valid year-on-year
comparisons. The line-up of the top 50 differs
by just two institutions from that of 2010,
while there was a turnover of just five in the
top 100.
Changes to the international balance of
power can be traced over the last few years, but
as the rankings have matured they have largely
balanced receptiveness to genuine change with
resistance to artificial volatility. This year’s rank-
ings therefore offer valuable insights into the
state of international higher education.
The 2011 QS World University Rankings®
give a clear illustration of the link between
investment and results in higher education. In
particular, those countries that have injected
funds into their leading universities are begin-
ning to see an impact. China is the classic
example, with Peking and Tsinghua universities
leading an overall rise in the positions of those
institutions that have benefited from a series of
huge funding programmes.
Japan, South Korea and Germany are among
the other countries to have channelled extra
support into a limited number of universities
judged capable of international excellence. All
have seen significant rises in the rankings by at
least some of the beneficiaries, while countries
that have cut funding for higher education
have seen a gradual decline in the international
standing of their universities.
In the United States, which remains the
dominant force in global higher education,
the leading universities are sufficiently wealthy
to ride out a drop in their endowments. But
state universities have suffered big budget cuts
and several have been overtaken in the latest
rankings. The United Kingdom, which again
provides the leading university – Cambridge -
is yet to feel the full force of higher education
budget cuts.
Expansion in global participation means
many students are paying more than ever
before for their education, and university
rankings are an increasingly important source
of independent comparative information. And
with universities from a remarkable 73 nations
featuring in the rankings this year, for the
rapidly growing number of students consider-
ing international study the range of options has
never been wider.
John O’Leary
John O’Leary is the Editor of the
Times Good University Guide
and a member of the
QS Academic Advisory Board
Danny Byrne
Danny Byrne is the Editor of
TopUniversities.com
4 QS World University Rankings 2011
www.qs.com
Diverse Top 500 shows
benefits of sustained
investment
With more countries than ever represented, this year’s rankings reflect
global investment in higher education, says John O’Leary
The latest
rankings
demonstrate
the link between
sustained
investment
and academic
strength.
W
hen Cambridge topped the QS World
University Rankings® for the first
time last year, some commentators thought
it a one-off interruption to Harvard’s global
supremacy. But Cambridge shows today that
its pre-eminence was no fluke by retaining the
leadership in the 2011 rankings.
Harvard has closed the gap fractionally on
Cambridge, but the decline in staffing levels
that cost it top place in 2010 has not been
reversed. Although it dominated the series of
subject rankings published by QS in recent
months, it remains second in the world overall.
Almost 3,000 institutions were included in
the research that produced the latest rankings
and a record 712 feature in the results. The
outcome shows the increasingly competitive
nature of global higher education, with 32
countries represented in the top 200, three
more than last year.
While the United States remains the
superpower of the university world, occupying
13 of the top 20 places and more than 50 of
the top 200, the leading universities of Europe
and Asia are making up ground. The United
Kingdom has cemented its place as the nearest
challenger, taking the other seven places in the
top 20, including four of the top ten.
The latest rankings demonstrate the link
between sustained investment and academic
strength. They deliberately to do not measure
institutional wealth, but the results show the
benefits of sharply increased funding in several
countries and the impact of cuts elsewhere.
China, for example, which has seen the world’s
biggest investment programme in higher
education over the past decade, has more
universities in the ranking than ever before.
Nearly all of them have improved their
positions since 2010.
Several of the German universities selected
for extra funding under the government’s
Excellence Initiative have also risen in the
rankings. In the US, however, where budget
cuts and falls in endowment have led to staffing
reductions in state and private universities, the
result has been an overall decline in ranking
positions. While most of the top performers
have maintained or even improved their
placings, some of those outside the top 50
have been overtaken.
Budget cuts cost the University of
California, Berkeley, a place in the top 20.
While both academics and employers placed it
in the top four, its staffing levels did not match
those in the top 300 universities.
The American malaise has not affected the
performance of the Massachusetts Institute of
Technology, which was ninth only two years
ago but has moved up another two places to
third, overtaking Yale University. Oxford has
moved up to fifth in the world, just ahead of
Imperial College London and University
College London, which has dropped three
places to seventh.
This year’s rankings draw on the biggest-ever
surveys of academic and employer opinion re-
garding the world’s top universities. More than
33,000 academics from 141 countries had their
say on the leading institutions in their field,
while the employer survey saw even stronger
growth in participation, with 16,785 responses
coming from more than 130 countries.
Both groups placed Harvard top, but
Cambridge’s superiority on other indicators
gave it the overall lead. As in previous years,
universities were rated on the number of cita-
tions per faculty member and the proportion
of international academics and students, as well
as staffing levels and academic and employer
opinion. Researchers at the California Institute
of Technology continue to be the world’s most
cited, but a sharp decline in the institute’s
employer rating has restricted it to twelfth
place this year.
The QS rankings, which were first published
in 2004 and are the most widely-read of the
international comparisons of higher education
institutions, have become an important
measure of progress for universities because of
their stability. The average change in position
among the top 50 universities is less than
three places, while among the top 100 it is less
than six places (down from more than seven
in 2010).
However, this has not prevented new names
from making their mark. Five universities have
entered the top 100 this year and there are ten
new entries to the top 200. Among them are
UNAM, from Mexico, and Sao Paolo, from
Brazil, leading a much stronger representation
from Latin America, while King Saud Univer-
sity, in Saudi Arabia, is the standard bearer for
an improved showing in the Middle East.
The top Continental European university,
at 18th, is ETH Zurich, one of a number of
technological universities to shine in this year’s
rankings. However, McGill University, in Mon-
treal, has overtaken it to become the highest-
placed university outside the US and UK.
Leading Asian institutions continue their
progress up the rankings, with the University of
www.qs.com
QS World University Rankings 2011 5
Hong Kong, the highest-placed just outside the
top 20. It is one of three Hong Kong universi-
ties in the top 40. Japan continues to have Asia’s
biggest representation in the top 200, with 11
universities, led by Tokyo in 25th place.
Australia is the other country with a large
group of universities in the upper reaches of
the rankings. It continues to boast five in the
top 50, led by the Australian National Univer-
sity, at 25th, while all of the Group of Eight
universities appear in the top 100.
The University of Cape Town remains Af-
rica’s only representative in the top 200, rising
five places to 156th. Other universities on the
continent struggle to compete internationally
because of the legacy of underfunding that
most have endured for several decades.
The rankings illustrate the continuing
growth in international student mobility, with
more applicants gravitating towards the leading
universities worldwide. The number of interna-
tional students at the top 50 universities has
increased by 6.4% in a single year, while the
figure for the top 100 is only 3.8%. This comes
at a time when overall growth in student num-
bers has been less than 1% at both groups.
Rankings are used by employers for
graduate recruitment, by universities in the
search for partners and even by some
governments for immigration purposes.
However, prospective students and their
families remain the most numerous readers, as
they use ranking positions to help identify the
leading institutions in an increasingly competi-
tive market.
The main ranking, as well as separate tables
for the arts and humanities, engineering and
technology, life sciences, natural sciences and
social sciences, will be available online and
as an iPhone app, as well as through media
partners of QS in a number of countries. A
paperback guide will be published later
in the year.
This year’s rankings draw on the
biggest-ever surveys of academic
and employer opinion regarding
the world’s top universities.
6 QS World University Rankings 2011
www.qs.com
QS TOP 500 UNI VERSI TI ES
2
0
1
1

r
a
n
k
2
0
1
0

r
a
n
k
I
n
s
t
i
t
u
t
i
o
n
C
o
u
n
t
r
y
/
T
e
r
r
i
t
o
r
y
C
l
a
s
s
i
f
c
a
t
i
o
n
A
c
a
d
e
m
i
c
R
e
p
u
t
a
t
i
o
n
E
m
p
l
o
y
e
r

R
e
p
u
t
a
t
i
o
n
F
a
c
u
l
t
y

S
t
u
d
e
n
t
C
i
t
a
t
i
o
n
s

p
e
r

F
a
c
u
l
t
y
I
n
t
e
r
n
a
t
i
o
n
a
l

F
a
c
u
l
t
y
I
n
t
e
r
n
a
t
i
o
n
a
l

S
t
u
d
e
n
t
s
O
v
e
r
a
l
l
SIZE FOCUS RES. AGE SCORE RANK SCORE RANK SCORE RANK SCORE RANK SCORE RANK SCORE RANK SCORE
1 1 University of Cambridge GB L FC VH 5 100.0 2 100.0 3 98.9 32 92.7 38 98.4 34 96.6 38 100.0
2 2 Harvard University US L FC VH 5 100.0 1 100.0 1 96.4 47 100.0 5 76.9 136 86.0 88 99.3
3 5 Massachusetts Institute of Technology (MIT) US M CO VH 5 100.0 6 100.0 4 99.9 17 99.6 13 50.0 212 97.9 32 99.2
4 3 Yale University US M FC VH 5 100.0 10 100.0 4 100.0 15 97.2 25 84.3 110 65.6 170 98.8
5 6 University of Oxford GB L FC VH 5 100.0 3 100.0 2 100.0 14 82.0 65 98.2 35 95.9 43 98.0
6 7 Imperial College London GB L FC VH 5 99.8 15 100.0 4 99.7 24 79.6 78 99.7 26 99.9 15 97.6
7 4 UCL (University College London) GB L FC VH 5 99.4 24 82.0 34 99.0 31 89.5 51 96.2 48 99.7 17 97.3
8 8 University of Chicago US L FC VH 5 99.9 14 90.0 15 95.8 50 92.3 41 71.5 155 81.4 105 96.1
9 12 University of Pennsylvania US L FC VH 5 98.7 31 90.0 15 99.5 27 94.9 33 64.1 169 66.3 168 95.7
10 11 Columbia University US L FC VH 5 99.9 13 100.0 4 95.8 49 95.8 30 17.1 301+ 86.2 87 95.3
11 13 Stanford University US L FC VH 5 100.0 5 100.0 4 74.9 120 100.0 3 36.6 269 96.5 39 93.4
12 9 California Institute of Technology (Caltech) US S CO VH 5 99.0 26 25.8 204 97.0 44 100.0 1 99.0 30 93.9 54 93.0
13 10 Princeton University US M CO VH 5 100.0 9 67.9 43 75.3 119 100.0 6 96.5 46 69.3 149 91.9
14 15 University of Michigan US XL FC VH 5 99.8 21 90.0 15 91.5 61 85.3 59 53.6 202 51.2 229 91.3
15 16 Cornell University US L FC VH 5 99.8 17 90.0 15 74.7 121 96.8 27 44.7 231 70.2 148 90.7
16 17 Johns Hopkins University US L FC VH 5 95.9 42 55.9 100 99.3 29 99.8 11 18.2 301+ 70.9 147 90.0
17 19 McGill University CA L FC VH 5 98.8 29 90.0 15 89.9 69 62.6 139 82.0 119 94.2 51 89.6
18 18 ETH Zurich (Swiss Federal Institute of Technology) CH L FO VH 5 99.2 25 74.6 40 54.4 216 99.0 17 100.0 5 99.1 21 89.5
19 14 Duke University US L FC VH 5 95.4 43 65.0 47 99.8 23 96.3 29 17.5 301+ 55.5 216 89.3
20 22 University of Edinburgh GB L FC VH 5 98.9 28 90.0 15 73.7 124 68.8 110 88.8 89 92.7 59 87.8
21 28 University of California, Berkeley (UCB) US XL FC VH 5 100.0 4 100.0 4 44.7 301+ 95.7 32 95.2 57 62.2 186 87.6
22 23 University of Hong Kong (HKU) HK L FC VH 5 98.9 27 59.4 51 95.1 53 54.5 172 100.0 15 98.9 23 87.0
23 29 University of Toronto CA XL FC VH 5 99.9 12 90.0 15 65.3 155 77.3 85 91.3 79 49.0 244 86.2
24 26 Northwestern University US L FC VH 5 91.5 55 77.1 36 82.8 94 93.6 36 12.4 301+ 80.9 109 85.9
25 24 The University of Tokyo JP L FC VH 5 100.0 7 90.0 15 92.2 58 74.0 91 10.8 301+ 29.2 301+ 85.9
26 20 Australian National University (ANU) AU L CO VH 4 99.8 20 59.4 51 71.7 132 70.0 105 100.0 20 96.8 36 85.7
27 21 King's College London (KCL) GB L FC VH 5 92.0 51 59.4 51 87.5 78 68.5 112 95.3 56 92.4 60 85.0
28 31 National University of Singapore (NUS) SG XL FC VH 5 100.0 11 92.6 14 72.2 130 43.9 243 100.0 9 99.4 19 84.1
29 30 The University of Manchester GB XL FC VH 5 98.4 32 100.0 4 66.0 153 54.1 174 89.2 87 90.1 70 84.0
30 27 University of Bristol GB L FC VH 5 89.3 60 90.0 15 77.1 112 69.3 109 87.7 95 73.0 140 83.7
31 38 The University of Melbourne AU XL FC VH 5 99.8 16 100.0 4 38.1 301+ 78.4 82 80.7 120 95.2 46 83.6
32 25 Kyoto University JP L FC VH 5 99.8 19 59.4 51 96.5 46 70.9 99 14.5 301+ 24.0 301+ 82.9
33 33 Ecole Normale Supérieure, Paris (ENS Paris) FR S SP VH 5 93.5 47 59.4 51 94.3 54 67.8 115 29.5 301+ 72.3 143 82.4
34 35 University of California, Los Angeles (UCLA) US XL FC VH 4 100.0 8 90.0 15 48.7 271 99.9 8 4.1 301+ 27.1 301+ 81.9
35 32 Ecole Polytechnique Fédérale de Lausanne (EPFL) CH M FO VH 5 78.6 89 52.1 154 97.7 40 69.9 106 100.0 3 100.0 5 81.8
36 36 Ecole Polytechnique ParisTech FR S CO VH 5 75.5 99 90.0 15 100.0 12 56.9 158 73.4 150 94.8 47 80.5
37 42 The Chinese University of Hong Kong (CUHK) HK L FC VH 3 92.0 52 55.9 100 80.8 100 53.8 177 98.2 36 75.0 133 79.5
38 37 The University of Sydney AU XL FC VH 5 99.5 23 74.7 39 53.4 225 50.6 198 99.7 27 94.3 50 79.3
39 39 Brown University US M FC VH 5 85.0 65 55.9 100 68.5 142 98.8 21 44.0 234 49.1 243 79.2
40 40 HKUST HK M CO VH 2 91.7 53 47.5 156 83.5 90 47.5 222 100.0 10 98.6 26 79.1
41 48 University of Wisconsin-Madison US XL FC VH 5 96.4 40 55.9 100 78.4 107 67.6 116 46.2 225 36.0 301+ 79.0
42 50 Seoul National University (SNU) KR L FC VH 4 98.3 33 55.9 100 93.0 55 42.2 256 43.1 239 60.5 194 78.7
43 34 Carnegie Mellon University US M FC VH 5 88.0 63 59.4 51 71.4 134 74.5 90 38.1 261 94.4 49 78.5
44 41 New York University (NYU) US XL FC VH 5 97.0 37 63.5 48 91.7 60 43.0 249 23.8 301+ 58.6 200 77.7
45 49 Osaka University JP L FC VH 4 89.7 59 55.9 100 91.9 59 70.1 103 15.1 301+ 28.6 301+ 77.6
46 47 Peking University CN L FC VH 5 99.8 18 82.6 33 90.4 65 29.7 301+ 35.5 275 39.4 295 77.4
47 54 Tsinghua University CN XL FC VH 5 98.7 30 86.5 32 86.1 84 26.4 301+ 52.8 203 30.1 301+ 76.3
48 43 The University of Queensland (UQ) AU XL FC VH 5 94.4 45 59.4 51 38.6 301+ 67.6 116 97.5 41 92.0 61 75.9
49 46 The University of New South Wales (UNSW) AU XL FC VH 4 96.1 41 78.6 35 36.2 301+ 56.3 162 92.4 73 95.7 45 75.7
50 53 The University of Warwick GB L FC HI 3 89.9 57 100.0 4 59.4 185 30.7 301+ 90.0 86 98.7 24 74.9
51 44 University of British Columbia CA XL FC VH 5 99.6 22 59.4 51 32.6 301+ 85.6 57 26.7 301+ 51.1 231 74.8
52 45 University of Copenhagen DK L FC VH 5 82.8 71 55.9 100 99.8 21 43.6 245 71.1 156 45.8 262 74.7
53 51 Ruprecht-Karls-Universität Heidelberg DE L FC VH 5 92.7 50 15.3 283 86.7 81 53.7 178 54.9 200 73.5 138 74.6
54 58 Technische Universität München DE L FO VH 5 82.3 73 73.1 41 97.7 42 34.1 301+ 57.5 195 68.1 153 74.3
55 57 University of North Carolina, Chapel Hill US L FC VH 5 83.0 68 55.9 100 74.1 123 86.5 56 9.8 301+ 15.9 301+ 73.6
56 55 University of Washington US XL FC VH 5 93.5 48 29.6 194 47.8 275 99.8 9 9.2 301+ 23.8 301+ 72.9
57 60 Tokyo Institute of Technology JP M CO VH 5 78.3 91 59.4 51 88.3 76 65.5 127 22.6 301+ 43.2 277 72.7
58 74 Nanyang Technological University (NTU) SG L CO VH 4 88.0 64 59.4 51 77.7 110 22.6 301+ 100.0 6 98.2 28 72.5
59 77 University of Glasgow GB L FC VH 5 81.2 78 55.9 100 53.8 219 72.3 96 79.6 130 69.1 151 72.1
60 61 Monash University AU XL FC VH 3 96.5 39 90.0 15 41.6 301+ 34.9 299 58.6 186 96.7 37 72.1
www.qs.com
QS World University Rankings 2011 7
QS TOP 500 UNI VERSI TI ES
2
0
1
1

r
a
n
k
2
0
1
0

r
a
n
k
I
n
s
t
i
t
u
t
i
o
n
C
o
u
n
t
r
y
/
T
e
r
r
i
t
o
r
y
C
l
a
s
s
i
f
c
a
t
i
o
n
A
c
a
d
e
m
i
c
R
e
p
u
t
a
t
i
o
n
E
m
p
l
o
y
e
r

R
e
p
u
t
a
t
i
o
n
F
a
c
u
l
t
y

S
t
u
d
e
n
t
C
i
t
a
t
i
o
n
s

p
e
r

F
a
c
u
l
t
y
I
n
t
e
r
n
a
t
i
o
n
a
l

F
a
c
u
l
t
y
I
n
t
e
r
n
a
t
i
o
n
a
l

S
t
u
d
e
n
t
s
O
v
e
r
a
l
l
SIZE FOCUS RES. AGE SCORE RANK SCORE RANK SCORE RANK SCORE RANK SCORE RANK SCORE RANK SCORE
61 63 University of Illinois at Urbana-Champaign US XL FC VH 5 97.4 35 45.0 158 25.8 301+ 87.3 53 32.5 287 55.9 214 71.9
62 66 Ludwig-Maximilians-Universität München DE XL FC VH 5 95.2 44 45.4 157 34.4 301+ 80.1 75 37.1 267 57.6 203 71.6
63 56 University of Amsterdam NL XL FC VH 5 91.4 56 55.9 100 53.7 224 64.2 134 56.3 199 32.1 301+ 71.5
64 80 London School of Economics (LSE) GB M SP VH 5 88.1 62 100.0 4 54.4 216 15.2 301+ 100.0 16 100.0 1 70.5
65 52 Trinity College Dublin (TCD) IE L FC HI 5 81.0 81 59.4 51 58.0 193 47.7 220 99.1 29 84.9 94 70.0
66 70 Freie Universität Berlin DE XL FC HI 4 89.9 58 23.0 223 30.5 301+ 95.8 31 45.0 230 57.6 204 70.0
67 59 University of Birmingham GB L FC VH 5 78.4 90 61.4 50 60.3 177 55.3 168 83.4 114 75.1 132 69.9
68 86 Katholieke Universiteit Leuven BE XL FC VH 5 88.4 61 55.9 100 22.6 301+ 85.1 60 64.2 168 56.7 212 69.9
69 71 University of Geneva CH L FC VH 5 65.4 132 4.4 301+ 66.4 151 93.3 37 100.0 19 99.2 20 69.9
70= 64 Boston University US L FC VH 5 74.0 105 59.4 51 63.7 162 75.2 89 14.3 301+ 85.9 90 69.7
70= 102 Tohoku University JP L FC VH 5 73.3 108 55.9 100 96.7 45 57.3 155 23.4 301+ 29.0 301+ 69.7
72 69 The University of Shefeld GB L FC VH 5 76.5 95 59.4 51 61.3 173 56.3 162 83.0 116 80.9 108 69.6
73 89 The University of Western Australia (UWA) AU L FC VH 5 79.5 87 55.9 100 40.5 301+ 64.9 129 99.9 24 87.0 86 69.2
74 73 The University of Nottingham GB XL FC VH 5 75.4 100 90.0 15 53.8 223 44.2 239 88.4 91 85.6 91 68.8
75 81 University of Southampton GB L FC VH 5 72.1 113 59.4 51 62.3 169 58.4 149 90.1 85 80.0 114 68.8
76 67 University of Texas at Austin US XL FC VH 5 97.2 36 62.5 49 22.1 301+ 66.2 123 60.1 178 32.2 301+ 68.7
77 65 University of California, San Diego (UCSD) US L FC VH 4 97.6 34 18.1 251 26.5 301+ 99.9 7 3.1 301+ 17.6 301+ 68.5
78 75= Washington University in St. Louis US L FC VH 5 58.9 158 6.0 301+ 99.8 22 98.3 22 13.7 301+ 53.6 222 68.5
79 84 Aarhus University DK L FC VH 4 69.1 120 24.6 216 85.8 85 64.4 132 64.6 167 65.9 169 68.0
80= 91 Nagoya University JP L FC VH 5 64.9 135 55.9 100 80.5 101 79.6 79 35.1 279 26.6 301+ 68.0
80= 83 Utrecht University NL L FC VH 5 81.7 76 23.1 220 49.5 262 89.8 50 58.6 187 17.6 301+ 68.0
82 68 The University of Auckland NZ L FC VH 5 94.0 46 59.4 51 25.1 301+ 39.5 270 94.3 61 96.0 42 67.3
83 62 Uppsala University SE XL FC VH 5 82.5 72 19.2 241 38.8 301+ 90.9 43 79.3 132 22.2 301+ 67.2
84 106 Georgia Institute of Technology (Georgia Tech) US L CO VH 5 73.3 109 59.4 51 20.3 301+ 98.0 23 51.1 209 87.3 84 67.1
85 87 Purdue University US XL FC VH 5 81.5 77 67.5 44 36.4 301+ 55.7 165 96.2 50 63.8 179 67.1
86 72 Lund University SE XL FC VH 5 82.9 69 55.9 100 34.6 301+ 81.9 66 31.7 291 34.9 301+ 66.7
87 94 National Taiwan University (NTU) TW XL FC VH 4 96.5 38 55.9 100 36.2 301+ 60.7 143 18.0 301+ 17.2 301+ 66.6
88 82 Leiden University NL L FC VH 5 84.4 66 15.2 285 27.2 301+ 99.0 16 73.5 149 21.9 301+ 66.6
89 75= University of Helsinki FI L CO VH 5 80.6 82 20.9 232 72.9 128 69.6 108 31.9 290 12.9 301+ 66.4
90 79 KAIST KR M CO VH 3 79.9 85 23.8 217 89.9 68 45.3 232 41.0 249 25.2 301+ 66.0
91 105 Fudan University CN L FC VH 5 91.5 54 59.4 51 49.7 260 41.2 259 18.2 301+ 56.9 209 65.7
92 103 The University of Adelaide AU L FC VH 5 75.1 103 59.4 51 35.2 301+ 59.8 145 94.6 58 94.0 52 65.7
93 85 University of Leeds GB L FC VH 5 81.1 79 59.4 51 51.8 243 40.2 265 77.0 135 75.1 131 65.7
94 98 Pennsylvania State University US XL FC VH 5 76.3 98 66.2 45 39.2 301+ 80.6 72 23.5 301+ 37.3 301+ 65.4
95 92 Durham University GB L FC HI 5 66.2 129 90.0 15 46.3 294 54.7 170 92.4 71 73.0 139 65.2
96 88 University of York GB L FC HI 3 67.4 125 59.4 51 59.5 184 52.4 190 87.4 98 85.5 92 65.2
97 95 University of St Andrews GB M FC VH 5 59.7 153 59.4 51 68.0 144 53.2 184 96.2 51 99.9 14 65.1
98 112 POSTECH KR S FO VH 3 55.8 177 17.3 257 97.7 41 80.9 69 69.9 159 11.5 301+ 65.1
99 90 Dartmouth College US M FC VH 5 44.6 246 59.4 51 86.9 80 97.9 24 10.4 301+ 48.2 248 64.9
100 78 University of Alberta CA XL FC VH 5 75.2 101 27.8 196 61.2 175 49.8 203 92.6 70 71.2 146 64.5
101 110 University of California, Davis (UCD) US XL FC VH 5 77.3 94 17.1 260 36.7 301+ 94.4 35 40.1 252 45.2 269 64.4
102 96 University of Minnesota US XL FC VH 5 82.8 70 24.8 215 25.0 301+ 98.9 19 26.9 301+ 27.1 301+ 64.3
103 99 Erasmus University Rotterdam NL L FO VH 4 54.6 182 59.4 51 46.6 288 96.9 26 51.8 207 74.4 135 64.0
104 108 Delft University of Technology NL L FO VH 5 76.4 96 59.4 51 46.3 293 43.8 244 91.4 78 72.3 144 63.9
105 97 Universität Freiburg DE L FC VH 5 69.3 119 2.4 301+ 90.0 66 52.8 186 62.4 174 56.5 213 63.7
106 101 University of Zurich CH L FC VH 5 74.6 104 20.7 233 39.5 301+ 69.8 107 99.6 28 66.6 164 63.3
107 113 University of Southern California US XL FC VH 5 61.7 147 25.0 213 73.6 125 66.3 122 49.6 214 87.6 79 63.2
108 100 University of Oslo NO L FC VH 5 70.3 118 10.8 301+ 91.2 62 44.0 242 41.7 245 66.3 167 62.9
109 111 Maastricht University NL L FO VH 3 37.5 288 55.9 100 72.4 129 85.5 58 82.3 117 99.9 11 62.5
110 129 City University of Hong Kong HK M CO VH 3 72.2 112 18.7 243 67.7 145 38.6 275 100.0 14 76.6 126 62.0
111 125 Ohio State University US XL FC VH 5 73.9 106 55.9 100 35.9 301+ 65.9 125 65.2 165 31.4 301+ 61.5
112 93 Lomonosov Moscow State University RU XL FC VH 5 77.3 93 59.4 51 100.0 7 5.5 301+ 5.4 301+ 37.4 301+ 61.3
113 104 University of Maryland, College Park US XL FC VH 5 67.3 126 20.3 236 60.2 179 76.8 87 38.2 260 30.6 301+ 61.0
114 107 Emory University US L FC VH 5 37.3 291 37.9 162 88.6 75 96.5 28 27.4 301+ 43.5 274 60.4
115 120 University of Groningen NL L FC VH 5 60.4 149 25.1 210 66.9 147 61.7 142 80.7 121 55.4 217 60.4
116 119 University of Pittsburgh US L FC VH 5 49.6 212 8.2 301+ 90.7 64 80.5 73 59.0 183 24.8 301+ 60.3
117 115 Rice University US S FC VH 5 47.1 224 12.9 301+ 80.2 103 91.3 42 25.5 301+ 66.7 162 60.2
118 116 University of California, Santa Barbara (UCSB) US L CO VH 5 79.7 86 3.2 301+ 15.4 301+ 98.8 20 42.6 241 30.8 301+ 59.9
119 118 Université Pierre et Marie Curie (UPMC) FR XL FO VH 3 67.7 122 7.9 301+ 76.4 118 49.5 208 31.4 295 80.3 112 59.8
120 109 Hebrew University of Jerusalem IL L FC VH 4 65.0 134 7.2 301+ 62.9 164 78.1 84 45.1 229 20.8 301+ 59.4
8 QS World University Rankings 2011
www.qs.com
QS TOP 500 UNI VERSI TI ES
2
0
1
1

r
a
n
k
2
0
1
0

r
a
n
k
I
n
s
t
i
t
u
t
i
o
n
C
o
u
n
t
r
y
/
T
e
r
r
i
t
o
r
y
C
l
a
s
s
i
f
c
a
t
i
o
n
A
c
a
d
e
m
i
c
R
e
p
u
t
a
t
i
o
n
E
m
p
l
o
y
e
r

R
e
p
u
t
a
t
i
o
n
F
a
c
u
l
t
y

S
t
u
d
e
n
t
C
i
t
a
t
i
o
n
s

p
e
r

F
a
c
u
l
t
y
I
n
t
e
r
n
a
t
i
o
n
a
l

F
a
c
u
l
t
y
I
n
t
e
r
n
a
t
i
o
n
a
l

S
t
u
d
e
n
t
s
O
v
e
r
a
l
l
SIZE FOCUS RES. AGE SCORE RANK SCORE RANK SCORE RANK SCORE RANK SCORE RANK SCORE RANK SCORE
